Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 9.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.33 |
Avg Runs Allowed | 5.67 |
Avg Runs Difference | -4.33 |
Runs Scored | 4 |
Runs Allowed | 17 |
vs. Classes | |
---|---|
14U D3 | 0-2-0 |
14U D1 | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 8/6/2022 | SUMMER SLAM | 14U OPEN | 0-3-0 |
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 6 | 1 | Central California CREW | 14U D3 |
3 | NorCal Bears | 14U D3 | |
Aug 6 | 3 | Central California CREW | 14U D3 |
13 | BPA-Central | 14U D1 | |
Aug 7 | 0 | Central California CREW | 14U D3 |
1 | DIB Academy | 14U D3 |
Number | Player | Age |
---|---|---|
2 | Aiden Fuentes | 13 and 10 months |
3 | Andrew Garica | 14 and 2 months |
4 | Jovani Tovar | 13 and 5 months |
10 | Koa Duarte | 13 and 4 months |
12 | Kaleo Duarte | 12 and 4 months |
23 | Jayden Sanchez | 13 and 3 months |
24 | Dylan Darling | 13 and 9 months |
27 | Matthew Cantu | 13 and 5 months |
28 | Lonzo Jenkins | 13 and 9 months |
29 | Seth Olmedo | 13 and 6 months |
42 | Andrew Mccracken | 13 and 9 months |
44 | Bobby Ray Wysinger III | 14 and 1 month |
99 | Ethan Duarte | 12 and 5 months |
This team is not registered for any upcoming National Championship Sports events.