Bruins
Burleson, TX
Team ID: 23-29022
10 & Under Division 2
Record | |
---|---|
W-L-T | 18-19-1 |
Win % | .487 |
Last 10 | 6-4-0 |
Streak | L1 |
Avg Finish | 5.00 |
Ranking Points | 2325 |
Stats | |
---|---|
Avg Runs Scored | 5.24 |
Avg Runs Allowed | 5.47 |
Avg Runs Difference | -0.24 |
Runs Scored | 199 |
Runs Allowed | 208 |
vs. Classes | |
---|---|
10U D3 | 7-1-0 |
10U D2 | 11-11-1 |
10U D1 | 0-7-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/3/2022 | TSB LABOR DAY CHAMPIONSHIP (Cancelled) | 10U OPEN | 0-0-0 | |
6 | 9/16/2022 | TSB DFW SLUGFEST | 10U OPEN | 0-3-0 |
10 | 10/1/2022 | DM's MEN WEAR PINK BENEFITING NBCF (TSB) | 10U OPEN | 0-2-1 |
5 | 10/7/2022 | TSB RED RIVER RIVALRY | 10U OPEN | 1-2-0 |
2 | 11/12/2022 | C2 Texas State Winter Champions Against Cancer (Double Points) | 10U OPEN | 4-1-0 |
8 | 3/25/2023 | TSB MARCH MADNESS | 10U OPEN | 1-3-0 |
4 | 4/1/2023 | TSB APRIL FOOLS | 10U OPEN | 2-2-0 |
8 | 4/15/2023 | TSB COWBOY CLASSIC | 10U D2 | 1-2-0 |
4 | 4/29/2023 | TSB TEXAS OPEN SERIES 2 | 10U OPEN | 3-1-0 |
1 | 5/6/2023 | TSB TURNTWO CLASSIC | 10U OPEN | 2-0-0 |
4 | 5/27/2023 | TSB MEMORIAL DAY CLASSIC | 10U OPEN | 2-2-0 |
3 | 6/10/2023 | TSB BEAT THE HEAT | 10U D2 | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 17 | 1 | Bruins | 10U D2 |
13 | NTX ACES 10U | 10U D1 | |
Sep 17 | 2 | Bruins | 10U D2 |
3 | Texas Rattlers - Ward | 10U D2 | |
Sep 18 | 3 | Bruins | 10U D2 |
5 | Texas Rattlers - Ward | 10U D2 | |
Oct 1 | 3 | Bruins | 10U D2 |
9 | North Texas Fury Elite | 10U D1 | |
Oct 1 | 3 | Bruins | 10U D2 |
3 | Grapevine Mustangs | 10U D2 | |
Oct 2 | 3 | Bruins | 10U D2 |
4 | North Texas Longhorns-Alexander | 10U D2 | |
Oct 8 | 5 | Bruins | 10U D2 |
4 | TCR Bobcats Fossum | 10U D2 | |
Oct 8 | 4 | Bruins | 10U D2 |
10 | Stix - Black | 10U D2 | |
Oct 9 | 2 | Bruins | 10U D2 |
7 | TCR Bobcats Fossum | 10U D2 | |
Nov 12 | 13 | Bruins | 10U D2 |
4 | Wylie Titans - Williams | 10U D3 | |
Nov 12 | 7 | Bruins | 10U D2 |
1 | City Limits Sports Academy 10U - Red | 10U D2 | |
Nov 13 | 8 | Bruins | 10U D2 |
0 | Sabers | 10U D3 | |
Nov 13 | 7 | Bruins | 10U D2 |
4 | Warriors Baseball | 10U D2 | |
Nov 13 | 2 | Bruins | 10U D2 |
5 | Prospects Baseball Academy | 10U D1 | |
Mar 25 | 2 | Bruins | 10U D2 |
12 | Stix - Black | 10U D2 | |
Mar 25 | 6 | Bruins | 10U D2 |
13 | Texas Edge Mitcham | 10U D1 | |
Mar 26 | 8 | Bruins | 10U D2 |
3 | Bearcats | 10U D2 | |
Mar 26 | 2 | Bruins | 10U D2 |
7 | Texas Edge Mitcham | 10U D1 | |
Apr 1 | 5 | Bruins | 10U D2 |
4 | Arlington A's - Morales | 10U D2 | |
Apr 1 | 3 | Bruins | 10U D2 |
8 | Stix South | 10U D3 | |
Apr 2 | 8 | Bruins | 10U D2 |
4 | Texas Blackhawks - 10U | 10U D2 | |
Apr 2 | 0 | Bruins | 10U D2 |
14 | Texas Alpha Baseball - Gonzales | 10U D1 | |
Apr 15 | 10 | Bruins | 10U D2 |
4 | Texas Stix West 10U Black- McIntire | 10U D3 | |
Apr 15 | 3 | Bruins | 10U D2 |
4 | Tigers | 10U D2 | |
Apr 16 | 8 | Bruins | 10U D2 |
14 | Texas Blackhawks - 10U | 10U D2 | |
Apr 29 | 9 | Bruins | 10U D2 |
1 | Texas Edge - Rigney | 10U D2 | |
Apr 29 | 2 | Bruins | 10U D2 |
0 | Keller Chargers | 10U D3 | |
Apr 30 | 6 | Bruins | 10U D2 |
5 | Grapevine Mustangs | 10U D2 | |
Apr 30 | 2 | Bruins | 10U D2 |
10 | North Texas Longhorns-Alexander | 10U D2 | |
May 6 | 14 | Bruins | 10U D2 |
5 | Stix - Black | 10U D2 | |
May 6 | 9 | Bruins | 10U D2 |
1 | Texas Edge Oviedo | 10U D2 | |
May 27 | 8 | Bruins | 10U D2 |
6 | Stix - Red | 10U D3 | |
May 27 | 0 | Bruins | 10U D2 |
3 | Frisco Riders - Rae | 10U D1 | |
May 28 | 7 | Bruins | 10U D2 |
0 | East Texas Bombers | 10U D2 | |
May 28 | 2 | Bruins | 10U D2 |
4 | North Texas Longhorns-Alexander | 10U D2 | |
Jun 10 | 6 | Bruins | 10U D2 |
3 | Southlake Dragons - Dayton | 10U D3 | |
Jun 10 | 11 | Bruins | 10U D2 |
2 | Texas Stix West 10U Black- McIntire | 10U D3 | |
Jun 11 | 5 | Bruins | 10U D2 |
9 | Stix - Black | 10U D2 |
Number | Player | Status |
---|---|---|
0 | Grant Pate | Active |
3 | Parker Vaughan | Active |
4 | NOAH RUIZ | Active |
8 | Weston Moore | Active |
10 | BRYSON TAYLOR | Active |
12 | Hunter Gongre | Active |
13 | Cutr Gatlin | Active |
18 | KASON RHODES | Active |
24 | CONNOR ERICKSON | Active |
27 | Connor Amador | Active |
99 | BARRETT LACEY | Active |
Name | Role |
---|---|
Adam Amador | Head Coach |
This team is not registered for any upcoming National Championship Sports events.