Pima Pilots
Tucson, AZ
Team ID: 23-29273
12 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 7.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.00 |
Avg Runs Allowed | 14.33 |
Avg Runs Difference | -11.33 |
Runs Scored | 9 |
Runs Allowed | 43 |
vs. Classes | |
---|---|
11U D1 | 0-1-0 |
12U D3 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 12/17/2022 | Tucson Winter Classic ( 7U CP-16U) | 12U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Dec 17 | 4 | Pima Pilots | 12U D3 |
9 | Overfly Shinn | 12U D3 | |
Dec 17 | 1 | Pima Pilots | 12U D3 |
22 | Rebels Gold National | 11U D1 | |
Dec 18 | 4 | Pima Pilots | 12U D3 |
12 | Tucson Sidewinders Black | 12U D3 |
Number | Player | Status |
---|---|---|
3 | Jeremy Spruce | Active |
4 | Rylan Garcia | Active |
9 | Jackson Utterback | Active |
11 | Carter Alstrom | Active |
13 | Kai Mindoro | Active |
15 | Derek Frank | Active |
24 | Marcus Sandoval | Active |
25 | Nicolas Godoy | Active |
50 | Anden Bustamante | Active |
53 | Dayton Szelewski | Active |
81 | Jacob Brainard | Active |
Name | Role |
---|---|
Robert Szelewski | Head Coach |
This team is not registered for any upcoming National Championship Sports events.