Venice Baseball Academy TIDE
Venice, CA
Team ID: 20-2939
12 & Under Division 3
Record | |
---|---|
W-L-T | 3-2-0 |
Win % | .600 |
Last 10 | 3-2-0 |
Streak | L1 |
Avg Finish | 2.00 |
Ranking Points | 900 |
Stats | |
---|---|
Avg Runs Scored | 8.00 |
Avg Runs Allowed | 8.80 |
Avg Runs Difference | -0.80 |
Runs Scored | 40 |
Runs Allowed | 44 |
vs. Classes | |
---|---|
12U D2 | 3-2-0 |
Number | Player | Status |
---|---|---|
3 | Binford Rohmer | Active |
5 | Garrett Boyd | Active |
7 | Charlie Cohn | Active |
8 | Taro Ramberg | Active |
11 | Mylo Fletcher | Active |
12 | Austin Olness | Active |
13 | Max Toro | Active |
14 | Mikko Melendez | Active |
15 | Jaden Donaldson | Active |
18 | Nicolas Gholam | Active |
24 | Dylan Johnson | Active |
James Powell | Active | |
34 | Jesse Tripp | Active |
35 | Shaymus Hawkins | Active |
99 | rocco gentilini | Active |
Name | Role |
---|---|
Tyrone Powell | Head Coach |
This team is not registered for any upcoming National Championship Sports events.