Sandlot
Forney, TX
Team ID: 23-30024
9 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 3.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 1.00 |
Avg Runs Difference | -1.00 |
Runs Scored | 0 |
Runs Allowed | 3 |
vs. Classes | |
---|---|
9U D3 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 9/10/2022 | LONG BALL (SUNDAY ONLY) | 9U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 11 | 0 | Sandlot | 9U D3 |
1 | Warriors | 9U D3 | |
Sep 11 | 0 | Sandlot | 9U D3 |
1 | Legends Orange | 9U D3 | |
Sep 11 | 0 | Sandlot | 9U D3 |
1 | Warriors | 9U D3 |
Number | Player | Status |
---|---|---|
Nash Clugston | Active | |
Jett Geer | Active | |
Mason Hensley | Active | |
Beckett Hughes | Active | |
Cole Keierleber | Active | |
Cason Renfrow | Active | |
Jude Scott | Active | |
Jude Scott | Active | |
Camden Stephenson | Active | |
Brittani Zmolik | Active |
Grade Exception
Name | Role |
---|---|
Kate Keierleber | Head Coach |
This team is not registered for any upcoming National Championship Sports events.