Backyard Baseball
Turlock, CA
Team ID: 23-30990
16U Division 2
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 7.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 2.00 |
Avg Runs Allowed | 9.33 |
Avg Runs Difference | -7.33 |
Runs Scored | 6 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
16U D2 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 9/24/2022 | Wood Bat Classic (RINGS EVENT) | 16U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 24 | 3 | Backyard Baseball | 16U D2 |
7 | Wisdom Baseball | 16U D2 | |
Sep 24 | 0 | Backyard Baseball | 16U D2 |
10 | Sanger legends | 16U D2 | |
Sep 25 | 3 | Backyard Baseball | 16U D2 |
11 | Clovis Mavericks | 16U D2 |
There are no approved players on the roster.
Name | Role |
---|---|
Tony Murphy | Head Coach |
This team is not registered for any upcoming National Championship Sports events.