Fallon Hornets
Fallon, NV
Team ID: 23-31517
13 & Under Division 3
Record | |
---|---|
W-L-T | 24-11-0 |
Win % | .686 |
Last 10 | 7-3-0 |
Streak | L1 |
Avg Finish | 3.00 |
Ranking Points | 3050 |
Stats | |
---|---|
Avg Runs Scored | 8.23 |
Avg Runs Allowed | 4.63 |
Avg Runs Difference | 3.60 |
Runs Scored | 288 |
Runs Allowed | 162 |
vs. Classes | |
---|---|
13U D3 | 19-9-0 |
13U D2 | 5-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 2/4/2023 | NCS February Faceoff | 13U OPEN | 3-1-0 |
3 | 2/18/2023 | NCS President's Day NIT | 13U OPEN | 3-1-0 |
1 | 3/11/2023 | NCS March Mayhem | 13U OPEN | 4-0-0 |
5 | 4/1/2023 | NCS April Fools | 13U OPEN | 1-2-0 |
3 | 4/15/2023 | NCS Touch Em All | 13U OPEN | 2-1-0 |
5 | 4/22/2023 | NCS Triple Threat | 13U OPEN | 1-2-0 |
2 | 4/29/2023 | NCS Spring Into Summer | 13U OPEN | 3-1-0 |
5 | 5/27/2023 | 3rd Annual Memorial Day Classic - World Series NIT Qualifier | 13U OPEN | 4-1-0 |
5 | 7/13/2023 | "ULTIMATE" WORLD SERIES (NW) | 13U D3 | 3-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Feb 4 | 7 | Fallon Hornets | 13U D3 |
6 | Club All Star | 13U D2 | |
Feb 4 | 11 | Fallon Hornets | 13U D3 |
7 | Athlete911 Baseball 13U | 13U D2 | |
Feb 5 | 1 | Fallon Hornets | 13U D3 |
3 | Golden Spikes Titans | 13U D2 | |
Feb 5 | 6 | Fallon Hornets | 13U D3 |
5 | Club All Star | 13U D2 | |
Feb 18 | 16 | Fallon Hornets | 13U D3 |
0 | Northern Nevada Baseball Club, Aggies 13u Grey | 13U D3 | |
Feb 18 | 11 | Fallon Hornets | 13U D3 |
1 | Muckdogs Baseball Club | 13U D3 | |
Feb 19 | 4 | Fallon Hornets | 13U D3 |
3 | Northern Nevada Baseball Club, Aggies 13U | 13U D3 | |
Feb 20 | 4 | Fallon Hornets | 13U D3 |
6 | Muckdogs Baseball Club | 13U D3 | |
Mar 11 | 9 | Fallon Hornets | 13U D3 |
5 | Mustangs Grey | 13U D3 | |
Mar 11 | 13 | Fallon Hornets | 13U D3 |
4 | Northern Nevada Baseball Club, Aggies 13u Grey | 13U D3 | |
Mar 12 | 13 | Fallon Hornets | 13U D3 |
1 | Northern Nevada Baseball Club, Aggies 13u Grey | 13U D3 | |
Mar 12 | 10 | Fallon Hornets | 13U D3 |
0 | Muckdogs Baseball Club | 13U D3 | |
Apr 1 | 5 | Fallon Hornets | 13U D3 |
8 | Santa Cruz Saberjets | 13U D3 | |
Apr 1 | 11 | Fallon Hornets | 13U D3 |
4 | Murieta Bulldogs Martinez | 13U D3 | |
Apr 2 | 3 | Fallon Hornets | 13U D3 |
4 | American Outlaws | 13U D3 | |
Apr 15 | 4 | Fallon Hornets | 13U D3 |
2 | Northern Nevada Baseball Club, Aggies 13U | 13U D3 | |
Apr 15 | 11 | Fallon Hornets | 13U D3 |
3 | Sierra Nevada Wolves | 13U D2 | |
Apr 16 | 5 | Fallon Hornets | 13U D3 |
8 | Northern Nevada Baseball Club, Aggies 13U | 13U D3 | |
Apr 22 | 2 | Fallon Hornets | 13U D3 |
16 | 65's | 13U D2 | |
Apr 22 | 14 | Fallon Hornets | 13U D3 |
1 | Titans | 13U D3 | |
Apr 23 | 2 | Fallon Hornets | 13U D3 |
6 | Titans | 13U D3 | |
Apr 29 | 6 | Fallon Hornets | 13U D3 |
1 | Muckdogs Baseball Club | 13U D3 | |
Apr 29 | 12 | Fallon Hornets | 13U D3 |
3 | Kraken Baseball | 13U D3 | |
Apr 30 | 4 | Fallon Hornets | 13U D3 |
2 | Murieta Bulldogs | 13U D2 | |
Apr 30 | 1 | Fallon Hornets | 13U D3 |
9 | Northern Nevada Baseball Club, Aggies 13U | 13U D3 | |
May 27 | 4 | Fallon Hornets | 13U D3 |
5 | Competitors Black | 13U D3 | |
May 27 | 14 | Fallon Hornets | 13U D3 |
4 | Club 44 13U | 13U D3 | |
May 28 | 13 | Fallon Hornets | 13U D3 |
3 | Idaho Show Orange Crushers | 13U D3 | |
May 28 | 12 | Fallon Hornets | 13U D3 |
4 | Idaho Show Black Mambas | 13U D3 | |
May 29 | 8 | Fallon Hornets | 13U D3 |
0 | Boise Baseball Academy 13U | 13U D3 | |
Jul 13 | 9 | Fallon Hornets | 13U D3 |
10 | Nines Baseball Academy | 13U D3 | |
Jul 13 | 16 | Fallon Hornets | 13U D3 |
6 | Blast Enos 13U | 13U D3 | |
Jul 14 | 7 | Fallon Hornets | 13U D3 |
6 | CO Crush 13u | 13U D3 | |
Jul 15 | 13 | Fallon Hornets | 13U D3 |
1 | Bass | 13U D3 | |
Jul 15 | 7 | Fallon Hornets | 13U D3 |
15 | Competitors Black | 13U D3 |
Number | Player | Status |
---|---|---|
Braylon Byrd | Active | |
Carlos Carreon | Active | |
Bodie Henderson | Active | |
Aleczander Juarez | Active | |
Alijah Juarez | Active | |
Zane Ketner | Active | |
Mason LLamas | Active | |
Jesse McCuller | Active | |
Kylend Powell | Active | |
Camden Richardson | Active | |
jackson storm | Active | |
Landen Wolf | Active |
Grade Exception
Name | Role |
---|---|
Brian Byrd | Head Coach |
This team is not registered for any upcoming National Championship Sports events.