Lompoc Tribe
Lompoc, CA
Team ID: 23-32209
11 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
12/10/2022 | TOY DRIVE "RAINED OUT" | 11U OPEN | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|
Number | Player | Status |
---|---|---|
Emerson Bradshaw | Active | |
Tanner Espino | Active | |
Christopher Gonzalez | Active | |
jAYDEN Gonzalez | Active | |
Adrian Hernandez | Active | |
Anthony Jimenez | Active | |
David Jimenez | Active | |
Brayden Ruiz | Active | |
David Thomas | Active | |
Dylan Winn | Active |
Name | Role |
---|---|
juan Morales | Head Coach |
This team is not registered for any upcoming National Championship Sports events.