North Valley Gold
Sutter, CA
Team ID: 23-32627
15U Division 3
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Last 10 | 1-1-0 |
Streak | L1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.00 |
Avg Runs Allowed | 4.00 |
Avg Runs Difference | 1.00 |
Runs Scored | 10 |
Runs Allowed | 8 |
vs. Classes | |
---|---|
15U D3 | 1-0-0 |
16U D1 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
12/10/2022 | NCS Winter Slam | 16U OPEN | 1-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Dec 11 | 9 | North Valley Gold | 15U D3 |
3 | Golden Spikes Sharks | 15U D3 | |
Dec 11 | 1 | North Valley Gold | 15U D3 |
5 | LODI HEAT | 16U D1 |
Number | Player | Status |
---|---|---|
Blake Agger | Active | |
Xavier Deniz | Active | |
Landon Epperson | Active | |
Brandon Flores | Active | |
FARRON GOMEZ | Active | |
William Johnson | Active | |
Kale Nakamura | Active | |
31 | Kyler Oberlin | Active |
Hughston Rodney | Active | |
cody rodriguez | Active | |
Tanner Tillotson | Active | |
Dwight Walker | Active | |
Nicholas West | Active | |
Aiden Zwissig | Active |
Name | Role |
---|---|
MICHAEL JOHNSON | Head Coach |
Bryan Agger | Assistant Coach |
Justin Epperson | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.