Prescott Rebels 10U
Prescott, AZ
Team ID: 23-33014
10 & Under Division 3
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 6.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 7.00 |
Avg Runs Allowed | 12.33 |
Avg Runs Difference | -5.33 |
Runs Scored | 21 |
Runs Allowed | 37 |
vs. Classes | |
---|---|
9U D3 | 0-1-0 |
9U D1 | 1-0-0 |
10U REC | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 12/10/2022 | Premier Holiday Classic | 10U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Dec 10 | 13 | Prescott Rebels 10U | 10U D3 |
9 | Arizona Elite Baseball Academy | 9U D1 | |
Dec 10 | 5 | Prescott Rebels 10U | 10U D3 |
13 | Phoenix Birdgang | 9U D3 | |
Dec 11 | 3 | Prescott Rebels 10U | 10U D3 |
15 | tucans baseball | 10U REC |
Number | Player | Status |
---|---|---|
Benjamin Ciaccio | Active | |
Braeden Crouse | Active | |
eli Hickman | Active | |
Trevor Hurt | Active | |
Zadok Mazon | Active | |
77 | Asher Mora | Active |
Jacob Plantenga | Active | |
Jamison Plantenga | Active | |
Samuel Popham | Active | |
Thomas Popham | Active | |
Jase Schiller | Active | |
Kai Vos | Active | |
Jason Wright | Active |
Grade Exception
Name | Role |
---|---|
Patrick Mora | Head Coach |
This team is not registered for any upcoming National Championship Sports events.