Tucson Sidewinders
Tucson, AZ
Team ID: 23-33177
14 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 6.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 2.00 |
Avg Runs Allowed | 8.00 |
Avg Runs Difference | -6.00 |
Runs Scored | 6 |
Runs Allowed | 24 |
vs. Classes | |
---|---|
14U D3 | 0-1-0 |
14U D2 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
12/3/2022 | Arizona D3 Premier Winter Classic | 14U D3 | 0-0-0 | |
6 | 12/17/2022 | Tucson Winter Classic ( 7U CP-16U) | 14U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Dec 17 | 0 | Tucson Sidewinders | 14U D3 |
11 | El Paso Tejanos | 14U D2 | |
Dec 17 | 6 | Tucson Sidewinders | 14U D3 |
8 | Tucson Majestics | 14U D3 | |
Dec 18 | 0 | Tucson Sidewinders | 14U D3 |
5 | El Paso Tejanos | 14U D2 |
Number | Player | Status |
---|---|---|
Gauge Abalos | Active | |
Samuel Alday | Active | |
Joaquin Cheek | Active | |
Ryder Craig | Active | |
Aydan Galvan | Active | |
Gavan Hansen | Active | |
Dylan Ivie | Active | |
Bobby Marquez | Active | |
Connor Matalone | Active | |
Jack Newman | Active | |
Agathon Schwartz | Active | |
Cody Taitano | Active |
This team is not registered for any upcoming National Championship Sports events.