Pueblo High School
Tucson, AZ
Team ID: 23-33269
18U Division 2
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 5.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 3.33 |
Avg Runs Allowed | 6.33 |
Avg Runs Difference | -3.00 |
Runs Scored | 10 |
Runs Allowed | 19 |
vs. Classes | |
---|---|
18U D2 | 1-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 12/10/2022 | Yuma Winter Classic ( 7U CP-18U) | 18U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Dec 10 | 6 | Pueblo High School | 18U D2 |
4 | cubanitos | 18U D2 | |
Dec 10 | 3 | Pueblo High School | 18U D2 |
5 | Yuma Diablos | 18U D2 | |
Dec 11 | 1 | Pueblo High School | 18U D2 |
10 | cubanitos | 18U D2 |
Number | Player | Status |
---|---|---|
Daniel Alvarez | Active | |
X'avier Bracamonte | Active | |
Ramon Chavez | Active | |
Victor Cortes | Active | |
Alex Cuen | Active | |
Angel Iriqui | Active | |
Jorge Lopez Jr. | Active | |
Julian Medina | Active | |
Francisco Navarro | Active | |
Victor Sanchez | Active | |
Josiah Santana | Active | |
Fernando Valenzuela | Active | |
Julian Zepeda | Active | |
Manny Zepeda | Active |
Name | Role |
---|---|
Robert Fuentes | Head Coach |
This team is not registered for any upcoming National Championship Sports events.