Pacific Coast Baseball
Newport Beach, CA
Team ID: 23-33314
9 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 8.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 2.00 |
Avg Runs Allowed | 13.00 |
Avg Runs Difference | -11.00 |
Runs Scored | 6 |
Runs Allowed | 39 |
vs. Classes | |
---|---|
9U D3 | 0-1-0 |
9U D2 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1/7/2023 | OC New Year Rings Classic | 9U OPEN | 0-0-0 | |
1/21/2023 | OC (So Cal) Winter NIT 2X Points! | 9U OPEN | 0-0-0 | |
8 | 2/4/2023 | OC Long Ball | 9U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Feb 4 | 3 | Pacific Coast Baseball | 9U D3 |
8 | Beach City Prospects | 9U D2 | |
Feb 4 | 3 | Pacific Coast Baseball | 9U D3 |
19 | Toluca Thunder | 9U D2 | |
Feb 5 | 0 | Pacific Coast Baseball | 9U D3 |
12 | Beach City Cyclones | 9U D3 |
There are no approved players on the roster.
Name | Role |
---|---|
Todd Berry | Head Coach |
This team is not registered for any upcoming National Championship Sports events.