Kerrville Indians
Kerrville, TX
Team ID: 20-3332
10 & Under Division 3
Record | |
---|---|
W-L-T | 2-4-0 |
Win % | .333 |
Last 10 | 2-4-0 |
Streak | L3 |
Avg Finish | 7.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 7.00 |
Avg Runs Allowed | 9.83 |
Avg Runs Difference | -2.83 |
Runs Scored | 42 |
Runs Allowed | 59 |
vs. Classes | |
---|---|
10U D3 | 0-1-0 |
10U D2 | 2-3-0 |
Number | Player | Status |
---|---|---|
1 | Charlie Eastland | Active |
2 | Hunter McDonald | Active |
3 | Nolan Turner | Active |
4 | Cristian benavides | Active |
5 | William Russ | Active |
7 | Rodney Buxton | Active |
8 | Brody McRae | Active |
11 | Micah Martinez-King | Active |
13 | Tanner Bradley | Active |
15 | Keaton Burroughs | Active |
17 | Kieran Phillips | Active |
25 | Cohen Stehling | Active |
33 | Boston Carpenter | Active |
99 | Ridge Patrick | Active |
This team is not registered for any upcoming National Championship Sports events.