Twisters
Scottsdale, AZ
Team ID: 23-33323
10 & Under Division 2
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Last 10 | 2-1-0 |
Streak | W2 |
Avg Finish | 4.00 |
Ranking Points | 325 |
Stats | |
---|---|
Avg Runs Scored | 10.67 |
Avg Runs Allowed | 9.67 |
Avg Runs Difference | 1.00 |
Runs Scored | 32 |
Runs Allowed | 29 |
vs. Classes | |
---|---|
10U D3 | 1-1-0 |
11U D3 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 12/17/2022 | Az Premier Toys 4 Tots | 10U OPEN | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Dec 17 | 9 | Twisters | 10U D2 |
10 | Birdgang Baseball | 10U D3 | |
Dec 17 | 11 | Twisters | 10U D2 |
10 | Desert Hustle(McIntyre) | 10U D3 | |
Dec 18 | 12 | Twisters | 10U D2 |
9 | Wolfpack 10U Blue | 11U D3 |
Number | Player | Status |
---|---|---|
Hudson Barr | Active | |
Hudson Brewer | Active | |
Sean Butterworth | Active | |
Jack Harris | Active | |
Caleb Jackson | Active | |
10 | Bryce Monterotti | Active |
99 | Gavin Schwartz | Active |
Ryder Shehan | Active | |
Bennett Sierra | Active | |
Addison Whitmer | Active | |
3 | Caleb Wolf | Active |
Name | Role |
---|---|
Orson Kinney | Head Coach |
This team is not registered for any upcoming National Championship Sports events.