Force baseball
Rossville, GA
Team ID: 23-33657
10 & Under Division 3
Record | |
---|---|
W-L-T | 7-16-0 |
Win % | .304 |
Last 10 | 2-8-0 |
Streak | L2 |
Avg Finish | 8.00 |
Ranking Points | 50 |
Stats | |
---|---|
Avg Runs Scored | 6.65 |
Avg Runs Allowed | 10.35 |
Avg Runs Difference | -3.70 |
Runs Scored | 153 |
Runs Allowed | 238 |
vs. Classes | |
---|---|
10U D3 | 6-14-0 |
10U D2 | 1-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 3/18/2023 | NCS Tri-State Challenge | 10U D3 | 1-2-0 |
7 | 4/15/2023 | NCS Super NIT | 10U D3 | 3-1-0 |
8 | 5/6/2023 | NCS Super NIT | 10U D3 | 0-3-0 |
10 | 5/20/2023 | NCS State of Tennessee Championships | 10U D3 | 1-3-0 |
8 | 6/2/2023 | 2023 NCS Southeast State Championships | 10U D3 | 0-3-0 |
10 | 6/8/2023 | 2023 NCS Southeast Scenic City World Series | 10U D3 | 2-4-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 18 | 1 | Force baseball | 10U D3 |
15 | Strikers | 10U D3 | |
Mar 18 | 11 | Force baseball | 10U D3 |
4 | Diamond Legacy 108 | 10U D3 | |
Mar 19 | 4 | Force baseball | 10U D3 |
15 | Beastmode Red | 10U D3 | |
Apr 15 | 3 | Force baseball | 10U D3 |
12 | East TN Lightning | 10U D3 | |
Apr 15 | 13 | Force baseball | 10U D3 |
12 | Code Baseball | 10U D3 | |
Apr 16 | 14 | Force baseball | 10U D3 |
4 | Code Baseball | 10U D3 | |
Apr 16 | 10 | Force baseball | 10U D3 |
3 | Chattanooga Pythons | 10U D3 | |
May 6 | 1 | Force baseball | 10U D3 |
10 | Rawlings 10u | 10U D3 | |
May 6 | 9 | Force baseball | 10U D3 |
10 | RIVER CITY THUNDERWAVE | 10U D3 | |
May 7 | 1 | Force baseball | 10U D3 |
11 | RIVER CITY THUNDERWAVE | 10U D3 | |
May 20 | 1 | Force baseball | 10U D3 |
9 | Chattanooga Cyclones Red | 10U D3 | |
May 20 | 5 | Force baseball | 10U D3 |
12 | Framework Athletics - 10U Wilson | 10U D3 | |
May 21 | 18 | Force baseball | 10U D3 |
2 | Code Baseball | 10U D3 | |
May 21 | 8 | Force baseball | 10U D3 |
14 | Knox Select 10u | 10U D2 | |
Jun 3 | 3 | Force baseball | 10U D3 |
16 | The Right Way | 10U D3 | |
Jun 3 | 2 | Force baseball | 10U D3 |
11 | 5 STAR WARRIORS | 10U D3 | |
Jun 4 | 0 | Force baseball | 10U D3 |
2 | HITS | 10U D3 | |
Jun 9 | 5 | Force baseball | 10U D3 |
23 | Chattanooga Cyclones Red | 10U D3 | |
Jun 9 | 2 | Force baseball | 10U D3 |
8 | Chattanooga Chiefs | 10U D3 | |
Jun 10 | 15 | Force baseball | 10U D3 |
14 | FCA/Hitters Park Hammers | 10U D3 | |
Jun 10 | 14 | Force baseball | 10U D3 |
6 | Knox Select 10u | 10U D2 | |
Jun 11 | 6 | Force baseball | 10U D3 |
7 | 5 STAR WARRIORS | 10U D3 | |
Jun 11 | 7 | Force baseball | 10U D3 |
18 | Knox Select 10u | 10U D2 |
Number | Player | Status |
---|---|---|
3 | Titan Scott | Active |
05 | Zander Goins | Active |
8 | Beckett Hannah | Active |
22 | Bandit Stephens | Active |
25 | Mason Mcgarvey | Active |
77 | Attikus Prince | Active |
99 | Miller Creel | Active |
River Wolfe | Active |
Name | Role |
---|---|
Kevin Goins | Head Coach |
Seth Prince | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.