Northwestern Wolves
Las Vegas, NV
Team ID: 20-3415
13 & Under Division 3
Record | |
---|---|
W-L-T | 0-9-0 |
Win % | .000 |
Last 10 | 0-9-0 |
Streak | L9 |
Avg Finish | 11.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.11 |
Avg Runs Allowed | 14.44 |
Avg Runs Difference | -13.33 |
Runs Scored | 10 |
Runs Allowed | 130 |
vs. Classes | |
---|---|
13U D3 | 0-1-0 |
13U D2 | 0-7-0 |
13U D1 | 0-1-0 |
Number | Player | Status |
---|---|---|
12 | Crawford Matt | Active |
13 | Travis Laine | Active |
Aidan Ominga | Active | |
2 | Alberto (Alby) Sanchez | Active |
4 | Jacob Rodriguez | Active |
10 | Chassin Rule | Active |
14 | Jordan Vandever | Active |
16 | Price Shepherd | Active |
19 | Jake Leppelmeier | Active |
20 | Adeel Afzal | Active |
24 | David Allen | Active |
27 | Dylan Feeny | Active |
34 | Blaise McMachen | Active |
41 | Kyle Hanson | Active |
99 | James Welch | Active |
This team is not registered for any upcoming National Championship Sports events.