Next Level Athletics
Temecula, CA
Team ID: 20-3584
11 & Under Division 2
Record | |
---|---|
W-L-T | 0-6-0 |
Win % | .000 |
Last 10 | 0-6-0 |
Streak | L6 |
Avg Finish | 10.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.83 |
Avg Runs Allowed | 11.00 |
Avg Runs Difference | -9.17 |
Runs Scored | 11 |
Runs Allowed | 66 |
vs. Classes | |
---|---|
11U D2 | 0-5-0 |
11U D1 | 0-1-0 |
Number | Player | Status |
---|---|---|
0 | Dylan Kelly | Active |
1 | Jacob Brown | Active |
2 | Chase Walton | Active |
3 | Cade Cordova | Active |
7 | Bailey McGrody | Active |
11 | Charles Kylis | Active |
20 | Ivan De Santiago | Active |
Dimitry Meyers | Active | |
22 | Cole Walton | Active |
25 | Devyn Moreno | Active |
31 | Deagan Lakeman | Active |
33 | Parker Ruziska | Active |
42 | Aidan Christie | Active |
Name | Role |
---|---|
Joseph Riley | Head Coach |
This team is not registered for any upcoming National Championship Sports events.