Beastmode Gold
Stockbridge, GA
Team ID: 23-35912
9 & Under Division 3
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | W1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 4.67 |
Avg Runs Allowed | 5.33 |
Avg Runs Difference | -0.67 |
Runs Scored | 14 |
Runs Allowed | 16 |
vs. Classes | |
---|---|
9U D3 | 1-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/18/2023 | NCS Tri-State Challenge | 9U D3 | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 18 | 4 | Beastmode Gold | 9U D3 |
6 | Valor Baseball 9U | 9U D3 | |
Mar 18 | 4 | Beastmode Gold | 9U D3 |
5 | Pro Concepts | 9U D3 | |
Mar 19 | 6 | Beastmode Gold | 9U D3 |
5 | Frost Falcons | 9U D3 |
Number | Player | Status |
---|---|---|
00 | Arias Lopez | Active |
1 | Evan James | Active |
4 | Eli Robinson | Active |
07 | Arnez Ferrell | Active |
7 | Brandon Franklin | Active |
8 | Joshua "LJ" Nesbitt | Active |
12 | Jaymison Yearwood | Active |
24 | Brendan Burton | Active |
30 | Camden Brown | Active |
36 | Zaiden Champagne | Active |
42 | Micael PJ Green | Active |
51 | Avion Peterson | Active |
Name | Role |
---|---|
Chris Moore | Head Coach |
This team is not registered for any upcoming National Championship Sports events.