The Express Baseball Club
Arlington, TX
Team ID: 20-3614
14 & Under Division 3
Record | |
---|---|
W-L-T | 9-4-0 |
Win % | .692 |
Last 10 | 6-4-0 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 900 |
Stats | |
---|---|
Avg Runs Scored | 7.62 |
Avg Runs Allowed | 6.08 |
Avg Runs Difference | 1.54 |
Runs Scored | 99 |
Runs Allowed | 79 |
vs. Classes | |
---|---|
14U D3 | 9-1-0 |
14U D2 | 0-3-0 |
Number | Player | Status |
---|---|---|
0 | Carson Tresch | Active |
1 | Cole Upton | Active |
2 | Aidan Long | Active |
4 | Bobby Procter | Active |
8 | Rowdy Sellers | Active |
11 | Diesel Ayres | Active |
15 | Dade Manley | Active |
16 | Drew Dickson | Active |
17 | Jayden Peterson | Active |
22 | Ryan Cook | Active |
25 | Carson Kinsey | Active |
33 | Nate Vaught | Active |
40 | Carter Peabody | Active |
Name | Role |
---|---|
Justin Cotten | Head Coach |
This team is not registered for any upcoming National Championship Sports events.