So Cal Gamecocks
Jurupa Valley, CA
Team ID: 23-36480
12 & Under Division 2
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Last 10 | 1-1-0 |
Streak | L1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 8.50 |
Avg Runs Difference | -2.50 |
Runs Scored | 12 |
Runs Allowed | 17 |
vs. Classes | |
---|---|
12U D3 | 1-0-0 |
12U D2 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7/7/2023 | RIDE THE WAVE | 12U OPEN | 1-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jul 8 | 11 | So Cal Gamecocks | 12U D2 |
4 | Central Coast Phillies | 12U D3 | |
Jul 8 | 1 | So Cal Gamecocks | 12U D2 |
13 | Back2Back(Carr) | 12U D2 |
Number | Player | Status |
---|---|---|
Mason Avalos | Active | |
Jaden Ceja Gonzalez | Active | |
Jovani Ceja Gonzalez | Active | |
Nicklaus Paulo | Active | |
2 | Eric Xiong | Active |
6 | Jacob Reyna | Active |
9 | Shaun VerCruysse | Active |
12 | Landon Castillo | Active |
28 | Timmy Soto | Active |
35 | Sean Gonzalez | Active |
74 | Anthony Chavez | Active |
81 | Luke Gavia | Active |
Name | Role |
---|---|
Julio Jara | Head Coach |
This team is not registered for any upcoming National Championship Sports events.