Prospects
Yuma, AZ
Team ID: 23-37280
9 & Under REC
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.33 |
Avg Runs Allowed | 16.67 |
Avg Runs Difference | -13.33 |
Runs Scored | 10 |
Runs Allowed | 50 |
vs. Classes | |
---|---|
9U D3 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 4/22/2023 | West Coast Championship ( 7U CP-14U) | 9U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 22 | 4 | Prospects | 9U REC |
15 | New Era 9u | 9U D3 | |
Apr 22 | 0 | Prospects | 9U REC |
20 | New Era Prime | 9U D3 | |
Apr 23 | 6 | Prospects | 9U REC |
15 | New Era 9u | 9U D3 |
Number | Player | Status |
---|---|---|
2 | Adrian Rios | Active |
5 | Gavin Gottschalk | Active |
8 | Damián Banuelo | Active |
11 | Rawley Garza | Active |
18 | Ian Orozco | Active |
22 | Efrain Quintero | Active |
23 | Owen Hash | Active |
27 | Easton Garza | Active |
34 | Jayden Ordonez | Active |
99 | Dhiago Salgado | Active |
Grade Exception
Name | Role |
---|---|
Francisco Rios | Head Coach |
This team is not registered for any upcoming National Championship Sports events.