LA Xtreme 11U Premier
Los Angeles, CA
Team ID: 20-3770
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 7.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.00 |
| Avg Runs Allowed | 10.67 |
| Avg Runs Difference | -8.67 |
| Runs Scored | 6 |
| Runs Allowed | 32 |
| vs. Classes | |
|---|---|
| 11U D3 | 0-1-0 |
| 11U D2 | 0-2-0 |
| Number | Player | Status |
|---|---|---|
| 2 | Steven Rodriguez | Active |
| 9 | Ty Manell | Active |
| 15 | Nathan Correnti | Active |
| 16 | Alton DeBlanc | Active |
| 21 | Christopher Bouch | Active |
| 22 | Jorge Iniguez | Active |
| 35 | Scott Fritz | Active |
| 40 | Jacob Diamond | Active |
| 51 | Nathen Garner | Active |
| 80 | Souleyman Fall | Active |
| Jacob Tanaka | Active | |
| 99 | NICHOLAS YU | Active |
Grade Exception
| Name | Role |
|---|---|
| Victoria Battles | Head Coach |
This team is not registered for any upcoming National Championship Sports events.