San Jose Oaks
San Jose, CA
Team ID: 23-38274
14 & Under Division 2
Record | |
---|---|
W-L-T | 1-3-0 |
Win % | .250 |
Last 10 | 1-3-0 |
Streak | L1 |
Avg Finish | 8.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 4.00 |
Avg Runs Allowed | 9.75 |
Avg Runs Difference | -5.75 |
Runs Scored | 16 |
Runs Allowed | 39 |
vs. Classes | |
---|---|
13U D2 | 0-1-0 |
14U D3 | 1-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 6/10/2023 | Summer Slam (Rings Event) | 14U OPEN | 1-3-0 |
6/24/2023 | NCS Monster Mash Wine Country | 14U OPEN | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 10 | 1 | San Jose Oaks | 14U D2 |
12 | Seagulls Baseball Academy | 14U D3 | |
Jun 10 | 4 | San Jose Oaks | 14U D2 |
8 | Aggies Baseball | 13U D2 | |
Jun 11 | 5 | San Jose Oaks | 14U D2 |
4 | TRIBE | 14U D3 | |
Jun 11 | 6 | San Jose Oaks | 14U D2 |
15 | Seagulls Baseball Academy | 14U D3 |
Number | Player | Status |
---|---|---|
Michael Blanco | Active | |
Eliah Fong | Active | |
Earle Kruckenberg | Active | |
Dorian Larson | Active | |
Jacob Lubben | Active | |
Johnathan Nguyen | Active | |
Gavin Plata | Active | |
Santiago Ramirez | Active | |
Daichi Sage | Active | |
Jake Shallenberger | Active | |
Leo Silberstein | Active | |
Isaiah Silva | Active | |
Henry Smit | Active | |
Ethan Vierra | Active | |
Noah Vierra | Active | |
Anthony Wong | Active | |
Kaiyen Yco | Active |
Name | Role |
---|---|
Thomas Mercurio | Head Coach |
This team is not registered for any upcoming National Championship Sports events.