Benicia Wolfpack 16U 2026
Benicia, CA
Team ID: 23-38276
15U Division 2
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Last 10 | 2-1-0 |
Streak | L1 |
Avg Finish | 3.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 5.67 |
Avg Runs Allowed | 4.67 |
Avg Runs Difference | 1.00 |
Runs Scored | 17 |
Runs Allowed | 14 |
vs. Classes | |
---|---|
16U D2 | 1-0-0 |
16U D1 | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 6/24/2023 | NCS Monster Mash | 16U OPEN | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 24 | 15 | Benicia Wolfpack 16U 2026 | 15U D2 |
4 | Performance Advantage Elites | 16U D1 | |
Jun 24 | 2 | Benicia Wolfpack 16U 2026 | 15U D2 |
1 | BASS | 16U D2 | |
Jun 25 | 0 | Benicia Wolfpack 16U 2026 | 15U D2 |
9 | Performance Advantage Elites | 16U D1 |
Number | Player | Status |
---|---|---|
2 | Cameron Holden | Active |
10 | Will Fade | Active |
11 | Chase Millis | Active |
15 | Sean Perez | Active |
18 | Cameron Ketron | Active |
21 | Jackson Habegger | Active |
22 | Daxx Trost | Active |
23 | Mikey Jones | Active |
25 | Brayden Hartt | Active |
27 | Carson Smith | Active |
28 | Rocco Griffith | Active |
35 | Nick Ayers | Active |
Name | Role |
---|---|
Mike Torres | Head Coach |
This team is not registered for any upcoming National Championship Sports events.