Crush
Sonora, CA
Team ID: 23-38364
12 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 9.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.33 |
Avg Runs Allowed | 14.00 |
Avg Runs Difference | -12.67 |
Runs Scored | 4 |
Runs Allowed | 42 |
vs. Classes | |
---|---|
12U D3 | 0-2-0 |
12U D2 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 6/10/2023 | State Championships | 12U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 10 | 1 | Crush | 12U D3 |
12 | Sanger Mavericks | 12U D3 | |
Jun 10 | 2 | Crush | 12U D3 |
18 | Duke Baseball | 12U D2 | |
Jun 11 | 1 | Crush | 12U D3 |
12 | Renegades | 12U D3 |
Number | Player | Status |
---|---|---|
Ethan Andrade | Active | |
Brady Bayers | Active | |
Easton Blume | Active | |
Trenton Blume | Active | |
Jaxson Hart | Active | |
Lucas Lassor | Active | |
Cort Leslie | Active | |
Angie Norton | Active | |
Mavrick Pedroni | Active | |
Waylon Petersen | Active | |
Elijah Sturzenacker | Active | |
Antone Sunday | Active | |
Jordan Whitney | Active |
Name | Role |
---|---|
Joel Whitney | Head Coach |
This team is not registered for any upcoming National Championship Sports events.