Pacific Grove Red 10U
Pacific Grove, CA
Team ID: 23-38853
10 & Under REC
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | W1 |
Avg Finish | 6.00 |
Ranking Points | 150 |
Stats | |
---|---|
Avg Runs Scored | 10.67 |
Avg Runs Allowed | 11.33 |
Avg Runs Difference | -0.67 |
Runs Scored | 32 |
Runs Allowed | 34 |
vs. Classes | |
---|---|
10U REC | 0-1-0 |
10U D3 | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 6/23/2023 | SWING N' SURF | 10U D3 | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 24 | 4 | Pacific Grove Red 10U | 10U REC |
16 | SLO MUSTANGS 10U | 10U D3 | |
Jun 24 | 9 | Pacific Grove Red 10U | 10U REC |
13 | FIVE CITIES ALL-STARS | 10U REC | |
Jun 25 | 19 | Pacific Grove Red 10U | 10U REC |
5 | Bruins White | 10U D3 |
Number | Player | Status |
---|---|---|
7 | Ryan Bitter | Active |
8 | Sterling Scott | Active |
13 | Emma Farrell | Active |
17 | Caleb Rivera | Active |
18 | Trenton Howell | Active |
21 | Ace Halton | Active |
23 | Malik Carter-North | Active |
28 | Ryder Smallwood | Active |
32 | Hunter Tope | Active |
33 | William Dalhamer | Active |
34 | Wyatt Vucina | Active |
Name | Role |
---|---|
Ryan Bitter | Head Coach |
This team is not registered for any upcoming National Championship Sports events.