Victus Elite
Fresno, CA
Team ID: 23-39323
9 & Under Division 3
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Last 10 | 0-2-0 |
Streak | L2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 2.00 |
Avg Runs Allowed | 16.00 |
Avg Runs Difference | -14.00 |
Runs Scored | 4 |
Runs Allowed | 32 |
vs. Classes | |
---|---|
9U REC | 0-1-0 |
9U D3 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7/7/2023 | RIDE THE WAVE | 9U OPEN | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jul 8 | 3 | Victus Elite | 9U D3 |
16 | Visalia Blue All Stars 9U | 9U REC | |
Jul 8 | 1 | Victus Elite | 9U D3 |
16 | Central Coast Venom | 9U D3 |
Number | Player | Status |
---|---|---|
Rocco Amendola | Active | |
Brody Blum | Active | |
Cruz Brown | Active | |
Kash Brown | Active | |
Hudson Burke | Active | |
Will Dugan | Active | |
Harrison Hallaian | Active | |
Kyle Higton | Active | |
Colton Kennedy | Active | |
Marco Kennedy | Active | |
Parker Layne | Active | |
Noah Schwarm | Active | |
Braxton Vance | Active |
Grade Exception
This team is not registered for any upcoming National Championship Sports events.