Dallas Nationals - Patterson
Argyle, TX
Team ID: 24-39907
13 & Under Division 2
Record | |
---|---|
W-L-T | 7-16-0 |
Win % | .304 |
Last 10 | 3-7-0 |
Streak | L1 |
Avg Finish | 15.00 |
Ranking Points | 750 |
Stats | |
---|---|
Avg Runs Scored | 4.87 |
Avg Runs Allowed | 6.78 |
Avg Runs Difference | -1.91 |
Runs Scored | 112 |
Runs Allowed | 156 |
vs. Classes | |
---|---|
12U D1 | 0-1-0 |
13U D3 | 1-0-0 |
13U D2 | 6-4-0 |
13U D1 | 0-11-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
19 | 9/9/2023 | TSB BIG TEXAS COOL DOWN | 13U OPEN | 0-3-0 |
24 | 9/16/2023 | TSB DFW SLUGFEST | 13U OPEN | 0-3-0 |
18 | 9/30/2023 | DM's Men Wear Pink benefiting NBCF (TSB) | 13U OPEN | 1-3-0 |
2 | 4/6/2024 | The Ranch Spring Showdown - Denton | 13U OPEN | 4-1-0 |
19 | 4/13/2024 | TSB COWBOY CLASSIC | 13U OPEN | 0-3-0 |
17 | 4/27/2024 | TSB TEXAS OPEN SERIES 2 | 13U OPEN | 1-1-0 |
12 | 5/11/2024 | TSB MOTHERS DAY CLASSIC | 13U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 9 | 6 | Dallas Nationals - Patterson | 13U D2 |
11 | Texas Rynos 2029 | 13U D1 | |
Sep 9 | 1 | Dallas Nationals - Patterson | 13U D2 |
5 | UB Texas - Pemberton | 13U D1 | |
Sep 10 | 2 | Dallas Nationals - Patterson | 13U D2 |
12 | NTX Tribe - Hudgins | 13U D2 | |
Sep 16 | 4 | Dallas Nationals - Patterson | 13U D2 |
5 | Furia Baseball Elite | 12U D1 | |
Sep 16 | 1 | Dallas Nationals - Patterson | 13U D2 |
7 | 2029 Stix Black | 13U D1 | |
Sep 17 | 1 | Dallas Nationals - Patterson | 13U D2 |
11 | TBT Ballers Texas 13U Nelson | 13U D1 | |
Sep 30 | 3 | Dallas Nationals - Patterson | 13U D2 |
10 | Midland Bulls 13u Avila | 13U D1 | |
Sep 30 | 2 | Dallas Nationals - Patterson | 13U D2 |
8 | 2029 Stix Black | 13U D1 | |
Oct 1 | 8 | Dallas Nationals - Patterson | 13U D2 |
5 | Impact Baseball Club-Powers | 13U D2 | |
Oct 1 | 1 | Dallas Nationals - Patterson | 13U D2 |
11 | Furia Baseball Elite | 13U D1 | |
Apr 6 | 14 | Dallas Nationals - Patterson | 13U D2 |
2 | Canes Longacre 13u | 13U D3 | |
Apr 6 | 7 | Dallas Nationals - Patterson | 13U D2 |
2 | Texas Cannons-Solomon | 13U D2 | |
Apr 7 | 7 | Dallas Nationals - Patterson | 13U D2 |
5 | Canes Southwest 13u - Correll White | 13U D2 | |
Apr 7 | 13 | Dallas Nationals - Patterson | 13U D2 |
4 | McKinney Broncos 2029 | 13U D2 | |
Apr 7 | 1 | Dallas Nationals - Patterson | 13U D2 |
7 | Canes Southwest 13u - Correll Gold | 13U D1 | |
Apr 13 | 2 | Dallas Nationals - Patterson | 13U D2 |
6 | Impact Baseball Club Gray | 13U D1 | |
Apr 13 | 3 | Dallas Nationals - Patterson | 13U D2 |
8 | WTX Roughnecks | 13U D1 | |
Apr 14 | 6 | Dallas Nationals - Patterson | 13U D2 |
8 | Diamond Athletics 13u - Santos | 13U D2 | |
Apr 27 | 9 | Dallas Nationals - Patterson | 13U D2 |
0 | 2029 Stix White | 13U D2 | |
Apr 27 | 4 | Dallas Nationals - Patterson | 13U D2 |
7 | Coppell Cowboys Red - Hooper | 13U D2 | |
May 11 | 6 | Dallas Nationals - Patterson | 13U D2 |
8 | Dallas Tigers Orange | 13U D2 | |
May 11 | 5 | Dallas Nationals - Patterson | 13U D2 |
4 | Frisco Riders - Armstrong | 13U D2 | |
May 12 | 6 | Dallas Nationals - Patterson | 13U D2 |
10 | Buzz Lightning 13u Stone | 13U D1 |
Number | Player | Status |
---|---|---|
John Badylak | Active | |
Cole Camp | Active | |
Jack Clifton | Active | |
2 | Bryce McNeely | Active |
4 | Cooper Guy | Active |
11 | Preston Kidd | Active |
14 | Layton Doyle | Active |
Reed Schnabel | Active | |
Stone Seaton | Active | |
8 | Joseph (J.R.) Simmons | Active |
Chase Tatum | Active | |
Harrison Tower | Active |
Name | Role |
---|---|
Clark Daves | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.