ROX
Irvine, CA
Team ID: 24-39920
13 & Under Division 3
Record | |
---|---|
W-L-T | 25-27-1 |
Win % | .481 |
Last 10 | 6-4-0 |
Streak | L1 |
Avg Finish | 8.00 |
Ranking Points | 3725 |
Stats | |
---|---|
Avg Runs Scored | 5.68 |
Avg Runs Allowed | 5.55 |
Avg Runs Difference | 0.13 |
Runs Scored | 301 |
Runs Allowed | 294 |
vs. Classes | |
---|---|
12U D2 | 0-1-0 |
13U D3 | 12-2-1 |
13U D2 | 13-17-0 |
13U D1 | 0-7-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/19/2023 | NCS August Championships | 13U OPEN | 1-1-0 | |
6 | 9/16/2023 | OC Grand Slam | 13U OPEN | 1-2-0 |
7 | 9/23/2023 | OC Grand Slam II | 13U OPEN | 1-2-0 |
10 | 10/7/2023 | OC Octoberfest - DOUBLE POINTS | 13U OPEN | 1-3-0 |
14 | 10/21/2023 | OC Fall Slam | 13U OPEN | 2-2-0 |
16 | 11/4/2023 | OC Fall SUPER STATE NIT | 13U OPEN | 2-2-0 |
4 | 11/11/2023 | OC Veteran's Day SUPER NIT | 13U OPEN | 2-1-0 |
23 | 12/2/2023 | OC Big Blue SUPER NIT | 13U OPEN | 1-3-0 |
9 | 12/9/2023 | OC So Cal Holiday Bash | 13U OPEN | 2-2-0 |
2/3/2024 | OC Long Ball | 13U OPEN | 0-0-0 | |
7 | 2/24/2024 | OC Long Ball DOUBLE POINTS NIT | 13U OPEN | 1-2-0 |
6 | 3/9/2024 | OC Line Drive Challenge | 13U OPEN | 1-2-0 |
1 | 3/22/2024 | Spring Training Classic 4GG (D3/OPEN) | 13U D3 | 4-1-1 |
4/13/2024 | OC Best of the West GREAT PARK NIT | 13U OPEN | 2-0-0 | |
7 | 4/27/2024 | OC RBI Classic | 13U OPEN | 1-2-0 |
2 | 5/5/2024 | 1 DAY Sunday Cinco De Mayo *NO DROP DEAD* | 13U OPEN (2) | 2-1-0 |
3 | 5/11/2024 | OC Mother's Day One Day | 13U OPEN | 1-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 19 | 0 | ROX | 13U D3 |
6 | Firehawks Baseball Academy | 13U D2 | |
Aug 19 | 12 | ROX | 13U D3 |
6 | Av El Fuego | 13U D3 | |
Sep 16 | 2 | ROX | 13U D3 |
7 | SCV Crushers | 13U D2 | |
Sep 16 | 0 | ROX | 13U D3 |
6 | GBG Blackhawks | 13U D2 | |
Sep 17 | 12 | ROX | 13U D3 |
1 | Prevail 13u Wilson | 13U D2 | |
Sep 23 | 3 | ROX | 13U D3 |
4 | PCH | 13U D2 | |
Sep 23 | 6 | ROX | 13U D3 |
4 | RoughRiders Baseball Club | 13U D2 | |
Sep 24 | 1 | ROX | 13U D3 |
10 | OC Tribe | 13U D1 | |
Oct 7 | 0 | ROX | 13U D3 |
4 | Legacy Baseball Group 13u White | 13U D2 | |
Oct 7 | 0 | ROX | 13U D3 |
6 | *East Bay Bandits | 13U D2 | |
Oct 8 | 10 | ROX | 13U D3 |
1 | Del Mar Powerhouse RED | 13U D2 | |
Oct 8 | 3 | ROX | 13U D3 |
10 | Legacy Baseball Group 13u White | 13U D2 | |
Oct 21 | 5 | ROX | 13U D3 |
13 | HB Stingrays Beucler | 13U D1 | |
Oct 21 | 10 | ROX | 13U D3 |
6 | Saddleback Cowboys | 13U D2 | |
Oct 22 | 11 | ROX | 13U D3 |
1 | Wrecking Crew | 13U D3 | |
Oct 22 | 7 | ROX | 13U D3 |
12 | PV Sea Dogs 13U | 13U D2 | |
Nov 4 | 3 | ROX | 13U D3 |
4 | California baseball | 13U D2 | |
Nov 4 | 2 | ROX | 13U D3 |
10 | Crush Baseball - Contreras | 13U D1 | |
Nov 5 | 11 | ROX | 13U D3 |
1 | Prevail 13U Evans | 13U D3 | |
Nov 5 | 7 | ROX | 13U D3 |
6 | Irvine Colts | 13U D2 | |
Nov 11 | 8 | ROX | 13U D3 |
2 | Kings Baseball Academy | 13U D2 | |
Nov 11 | 6 | ROX | 13U D3 |
2 | TBC | 13U D2 | |
Nov 12 | 4 | ROX | 13U D3 |
9 | GBG Blackhawks | 13U D2 | |
Dec 2 | 2 | ROX | 13U D3 |
7 | OC Tribe | 13U D1 | |
Dec 2 | 3 | ROX | 13U D3 |
13 | The Show | 13U D2 | |
Dec 3 | 9 | ROX | 13U D3 |
8 | California Aces | 13U D2 | |
Dec 3 | 7 | ROX | 13U D3 |
10 | West Coast Prospects | 13U D2 | |
Dec 9 | 12 | ROX | 13U D3 |
3 | Irvine Dolphins | 13U D3 | |
Dec 9 | 0 | ROX | 13U D3 |
12 | OC Tribe | 13U D1 | |
Dec 10 | 6 | ROX | 13U D3 |
5 | California Cubs Navy | 13U D2 | |
Dec 10 | 8 | ROX | 13U D3 |
11 | Top Level 13U-Elite | 13U D2 | |
Feb 24 | 4 | ROX | 13U D3 |
2 | Newport Beach Tridents | 13U D3 | |
Feb 24 | 2 | ROX | 13U D3 |
7 | TB SoCal - 661 | 13U D2 | |
Feb 25 | 3 | ROX | 13U D3 |
4 | Newport Beach Tridents | 13U D3 | |
Mar 9 | 3 | ROX | 13U D3 |
1 | Prevail 13u Wilson | 13U D2 | |
Mar 9 | 1 | ROX | 13U D3 |
5 | Orange County Filth | 13U D2 | |
Mar 10 | 2 | ROX | 13U D3 |
10 | PFA Waves'29 | 13U D1 | |
Mar 22 | 5 | ROX | 13U D3 |
5 | 928 Baseball Club | 13U D3 | |
Mar 23 | 2 | ROX | 13U D3 |
5 | Renegades | 13U D3 | |
Mar 23 | 14 | ROX | 13U D3 |
4 | FCA Warriors | 13U D3 | |
Mar 24 | 12 | ROX | 13U D3 |
1 | Del Mar Powerhouse 13u | 13U D3 | |
Mar 24 | 13 | ROX | 13U D3 |
5 | Renegades | 13U D3 | |
Mar 24 | 9 | ROX | 13U D3 |
5 | 928 Baseball Club | 13U D3 | |
Apr 27 | 0 | ROX | 13U D3 |
3 | 5 STAR SD 13U Black | 13U D2 | |
Apr 27 | 4 | ROX | 13U D3 |
3 | Blast Club Baseball | 13U D3 | |
Apr 28 | 1 | ROX | 13U D3 |
8 | So Cal Eagles | 13U D2 | |
May 5 | 3 | ROX | 13U D3 |
1 | CANES IE 13U | 13U D2 | |
May 5 | 11 | ROX | 13U D3 |
0 | Fallbrook Warriors 13U | 13U D3 | |
May 5 | 5 | ROX | 13U D3 |
8 | San Diego Hawks (Kahnert) | 12U D2 | |
May 11 | 11 | ROX | 13U D3 |
5 | PFA Gold 2028 | 13U D2 | |
May 11 | 2 | ROX | 13U D3 |
5 | ZT Prospects Robbins | 13U D1 |
Number | Player | Status |
---|---|---|
1 | Carter Cancelleri | Active |
7 | Cameron Durby | Active |
8 | Mato Arnaiz | Active |
Dylan Lindenberg | Active | |
Scott Spieler | Active | |
12 | Haoqi Wang | Active |
22 | Brandon Millman | Active |
23 | Owen Lynskey | Active |
24 | Anthony Garcia | Active |
27 | Alexander Dorfman | Active |
36 | Aidan Shon | Active |
44 | Ethan Keckeis | Active |
55 | Mason Foran | Active |
This team is not registered for any upcoming National Championship Sports events.