Prospects Baseball Academy-Owles
Forney, TX
Team ID: 24-40327
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L2 |
| Avg Finish | 5.00 |
| Ranking Points | 50 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.67 |
| Avg Runs Allowed | 8.33 |
| Avg Runs Difference | -0.67 |
| Runs Scored | 23 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 10U D3 | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 10/21/2023 | Waxahachie Pitchers' Fright | 10U D3 | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 21 | 11 | Prospects Baseball Academy-Owles | 10U D3 |
| 9 | NTX Angels | 10U D3 | |
| Oct 21 | 6 | Prospects Baseball Academy-Owles | 10U D3 |
| 7 | Johnson County Regulators | 10U D3 | |
| Oct 22 | 6 | Prospects Baseball Academy-Owles | 10U D3 |
| 9 | NTX Angels | 10U D3 |
| Number | Player | Status |
|---|---|---|
| Patrick Baker ll | Active | |
| Carter Carbaugh | Active | |
| Mathew Hernandez | Active | |
| Gunner Jones | Active | |
| Connor Kennedy | Active | |
| Marshall Laney | Active | |
| Legend Lindsey | Active | |
| Mathew Mazzei | Active | |
| Jax McGallian | Active | |
| Aiden Obregon | Active | |
| JAYCE THOMAS | Active |
This team is not registered for any upcoming National Championship Sports events.