Thunderbird Baseball
Buffalo, TX
Team ID: 24-40772
9 & Under Division 2
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
1 | Jaxon Hays | Active |
2 | Callaway Vaughn | Active |
3 | Peyton Beaird | Active |
4 | Kohen Farris | Active |
5 | Hudson Henson | Active |
7 | CASEN KILMAN | Active |
8 | Nash Loftin | Active |
9 | Dominik Diaz | Active |
10 | Charles Longron | Active |
14 | Jase Ezell | Active |
21 | Bradlee Brannen | Active |
24 | Liam Herrera | Active |
33 | Westyn Robinson | Active |
44 | REESE RISINGER | Active |
Name | Role |
---|---|
Clayton Hays | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.