Wow Factor Southwest 11U
Frisco, TX
Team ID: 24-40884
11 & Under Division 1
Record | |
---|---|
W-L-T | 15-9-0 |
Win % | .625 |
Last 10 | 6-4-0 |
Streak | L1 |
Avg Finish | 5.00 |
Ranking Points | 2100 |
Stats | |
---|---|
Avg Runs Scored | 7.54 |
Avg Runs Allowed | 3.83 |
Avg Runs Difference | 3.71 |
Runs Scored | 181 |
Runs Allowed | 92 |
vs. Classes | |
---|---|
11U D3 | 1-0-0 |
11U D2 | 9-0-0 |
12U D3 | 1-1-0 |
12U D2 | 3-7-0 |
12U D1 | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 9/2/2023 | TSB LABOR DAY CHAMPIONSHIP (Double Points) | 11U OPEN | 3-0-0 |
1 | 11/11/2023 | TSB SANTA COP TOY DRIVE | 11U OPEN | 5-0-0 |
18 | 2/24/2024 | TSB SEASON OPENER (DOUBLE POINTS) | 12U OPEN | 0-3-0 |
6 | 4/6/2024 | TSB BATTLE IN THE DFW | 12U OPEN | 1-2-0 |
7 | 4/27/2024 | MAVS BALLPARK DOWNTOWN SPRING SHOOTOUT 12U OPEN WOOD BAT | 12U OPEN | 1-2-0 |
2 | 5/11/2024 | TSB MOTHERS DAY CLASSIC | 11U OPEN | 2-0-0 |
2 | 5/18/2024 | MAVS BALLPARK DOWNTOWN DIAMOND DUEL 12U D2 WOOD BAT | 12U D2 | 3-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 2 | 7 | Wow Factor Southwest 11U | 11U D1 |
3 | Dallas Prospects - Hill | 11U D2 | |
Sep 2 | 15 | Wow Factor Southwest 11U | 11U D1 |
0 | Bruins | 11U D2 | |
Sep 3 | 3 | Wow Factor Southwest 11U | 11U D1 |
1 | Border City Backs | 11U D2 | |
Nov 11 | 18 | Wow Factor Southwest 11U | 11U D1 |
2 | Corinth Crushers | 11U D2 | |
Nov 11 | 11 | Wow Factor Southwest 11U | 11U D1 |
3 | North Texas Longhorns-Alexander | 11U D2 | |
Nov 12 | 10 | Wow Factor Southwest 11U | 11U D1 |
0 | Drillers TX | 11U D3 | |
Nov 12 | 10 | Wow Factor Southwest 11U | 11U D1 |
0 | Corinth Crushers | 11U D2 | |
Nov 12 | 6 | Wow Factor Southwest 11U | 11U D1 |
2 | Grapevine Mustangs - Brossman | 11U D2 | |
Feb 24 | 0 | Wow Factor Southwest 11U | 11U D1 |
5 | 5 Star Performance DFW 2030 - Neville | 12U D2 | |
Feb 24 | 5 | Wow Factor Southwest 11U | 11U D1 |
9 | Southlake Dragons - Butcher | 12U D2 | |
Feb 25 | 7 | Wow Factor Southwest 11U | 11U D1 |
8 | Southlake Dragons - Butcher | 12U D2 | |
Apr 6 | 7 | Wow Factor Southwest 11U | 11U D1 |
3 | NTX Tribe - Maddux | 12U D1 | |
Apr 6 | 4 | Wow Factor Southwest 11U | 11U D1 |
5 | Dallas Tigers Gambill | 12U D2 | |
Apr 7 | 5 | Wow Factor Southwest 11U | 11U D1 |
10 | Stix Gray | 12U D1 | |
Apr 27 | 8 | Wow Factor Southwest 11U | 11U D1 |
7 | Keller Indians | 12U D2 | |
Apr 27 | 2 | Wow Factor Southwest 11U | 11U D1 |
6 | Texas Canes - Partida | 12U D2 | |
Apr 28 | 1 | Wow Factor Southwest 11U | 11U D1 |
2 | Diamond Prospects 2030 | 12U D2 | |
May 11 | 16 | Wow Factor Southwest 11U | 11U D1 |
0 | WT ELITE ODESSA 11U | 11U D2 | |
May 11 | 20 | Wow Factor Southwest 11U | 11U D1 |
3 | Dulins Dodgers | 11U D2 | |
May 18 | 12 | Wow Factor Southwest 11U | 11U D1 |
0 | TCR Bobcats - Hay | 12U D3 | |
May 18 | 2 | Wow Factor Southwest 11U | 11U D1 |
11 | 5 Star Performance DFW 2030 - Neville | 12U D2 | |
May 19 | 4 | Wow Factor Southwest 11U | 11U D1 |
2 | Colleyville Stars | 12U D2 | |
May 19 | 4 | Wow Factor Southwest 11U | 11U D1 |
2 | Prospects Baseball Academy-Williams | 12U D2 | |
May 19 | 4 | Wow Factor Southwest 11U | 11U D1 |
8 | TCR Bobcats - Hay | 12U D3 |
Number | Player | Status |
---|---|---|
2 | Cameron Kaplan | Active |
3 | Manning Myers | Active |
13 | Blake Thornton | Active |
18 | Ryan McCollum | Active |
21 | Nikolas Ramsey | Active |
22 | Coen Reed | Active |
23 | Wyatt Short | Active |
26 | William Malone | Active |
34 | Cooper Snyder | Active |
45 | Colt Whitney | Active |
99 | Brady Cahill | Active |
Name | Role |
---|---|
Matthew Kaplan | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.