QUALIFIED
Zeller Baseball 14u
Torrance, CA
Team ID: 24-41046
14 & Under Division 2
Record | |
---|---|
W-L-T | 14-3-3 |
Win % | .775 |
Last 10 | 7-2-1 |
Streak | W5 |
Avg Finish | 3.00 |
Ranking Points | 2800 |
Stats | |
---|---|
Avg Runs Scored | 5.85 |
Avg Runs Allowed | 2.65 |
Avg Runs Difference | 3.20 |
Runs Scored | 117 |
Runs Allowed | 53 |
vs. Classes | |
---|---|
14U D3 | 1-0-0 |
14U D2 | 11-3-2 |
14U D1 | 2-0-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/2/2023 | OC Labor Day SUPER STATE NIT - TRIPLE POINTS | 14U OPEN | 4-0-0 |
2 | 9/30/2023 | OC Swing for the Cure - DOUBLE POINTS | 14U OPEN | 2-1-1 |
7 | 10/28/2023 | OC Strike Zone | 14U OPEN | 1-1-1 |
1 | 11/11/2023 | Veterans Day Classic SUPER NIT | 14U OPEN | 5-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 2 | 13 | Zeller Baseball 14u | 14U D2 |
0 | Max Reps | 14U D2 | |
Sep 2 | 5 | Zeller Baseball 14u | 14U D2 |
1 | CaliNationals 14 u Garcia/khaun | 14U D2 | |
Sep 3 | 3 | Zeller Baseball 14u | 14U D2 |
1 | SD Devils | 14U D2 | |
Sep 3 | 3 | Zeller Baseball 14u | 14U D2 |
2 | Cali National Baseball Academy | 14U D1 | |
Sep 16 | 1 | Zeller Baseball 14u | 14U D2 |
1 | The Tribe | 14U D2 | |
Sep 16 | 8 | Zeller Baseball 14u | 14U D2 |
7 | KNOCK XTREME BASEBALL | 14U D2 | |
Sep 17 | 10 | Zeller Baseball 14u | 14U D2 |
2 | Zeller Baseball 14u White | 14U D2 | |
Sep 17 | 1 | Zeller Baseball 14u | 14U D2 |
4 | CBA BRONCOS | 14U D2 | |
Sep 30 | 7 | Zeller Baseball 14u | 14U D2 |
3 | GPA | 14U D3 | |
Sep 30 | 3 | Zeller Baseball 14u | 14U D2 |
3 | 365 Shockers National | 14U D1 | |
Oct 1 | 11 | Zeller Baseball 14u | 14U D2 |
8 | 365 Shockers National | 14U D1 | |
Oct 1 | 3 | Zeller Baseball 14u | 14U D2 |
7 | TB Socal Quakes 14U | 14U D2 | |
Oct 28 | 7 | Zeller Baseball 14u | 14U D2 |
1 | Riverside Punishers | 14U D2 | |
Oct 28 | 2 | Zeller Baseball 14u | 14U D2 |
2 | KNOCK XTREME BASEBALL | 14U D2 | |
Oct 29 | 1 | Zeller Baseball 14u | 14U D2 |
4 | KNOCK XTREME BASEBALL | 14U D2 | |
Nov 11 | 5 | Zeller Baseball 14u | 14U D2 |
0 | Montebello Brewers | 14U D2 | |
Nov 11 | 8 | Zeller Baseball 14u | 14U D2 |
1 | West Coast Blackdogs | 14U D2 | |
Nov 12 | 9 | Zeller Baseball 14u | 14U D2 |
1 | SoCal Baseball Club | 14U D2 | |
Nov 12 | 9 | Zeller Baseball 14u | 14U D2 |
5 | Montebello Brewers | 14U D2 | |
Nov 12 | 8 | Zeller Baseball 14u | 14U D2 |
0 | Beach City Cyclones | 14U D2 |
Number | Player | Status |
---|---|---|
Phillip An | Active | |
London Beck | Active | |
Sal Carillo | Active | |
Deacon Comer | Active | |
Jacob Dunn | Active | |
Raiden Flores | Active | |
Stryker King | Active | |
Jayden Lee | Active | |
Josh Lee | Pending | |
Jesse Lyter | Active | |
Trey Lyter | Active | |
Damian Maddern | Pending | |
Nic Mentesana | Pending | |
Santiago Meza | Pending | |
Bobby Rodriguez | Pending | |
PAX VIGON | Pending | |
Eric Yamashiro | Active | |
Grady Zielin | Active |
Name | Role |
---|---|
Joseph Zeller | Head Coach |
This team is not registered for any upcoming National Championship Sports events.