Rocket City Riot
Huntsville, AL
Team ID: 24-41600
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
Hayden Adams | Pending | |
Brody Campbell | Active | |
Mason Grimes | Active | |
Greyson Hardiman | Active | |
Josiah Johnson | Active | |
Nolan Neal | Active | |
Preston Patterson | Active | |
Jason Sheth Jr. | Active | |
Einyell Simons-Pagan | Active | |
Judd Stookey | Active | |
John Taylor | Active | |
Bransten Cruz Weaver | Active |
Grade Exception
Name | Role |
---|---|
Joshua Neal | Head Coach |
Jason Sheth | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.