Aces
Porterville, CA
Team ID: 24-42286
18U Division 2
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
Xavier Aguilera | Active | |
Ivan Arias | Pending | |
Ivan Caldera | Active | |
Jayson Castillo | Pending | |
Jonathan Delgado | Pending | |
Colton Isom | Active | |
Aiden Jimenez | Active | |
Horacio Nunez | Pending | |
Jesus Paez | Pending | |
Giovanni Perez | Active | |
Jose Perez | Active | |
Jacoby Roman | Active | |
Esiah Santiago | Active | |
Tito Santiago | Active | |
Luis Torres | Active |
Name | Role |
---|---|
Jose Perez | Head Coach |
This team is not registered for any upcoming National Championship Sports events.