Beasts Huntsville 9u
Madison, AL
Team ID: 24-42568
9 & Under Division 3
Record | |
---|---|
W-L-T | 19-23-0 |
Win % | .452 |
Last 10 | 6-4-0 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 2950 |
Stats | |
---|---|
Avg Runs Scored | 7.67 |
Avg Runs Allowed | 7.33 |
Avg Runs Difference | 0.33 |
Runs Scored | 322 |
Runs Allowed | 308 |
vs. Classes | |
---|---|
9U REC | 3-0-0 |
9U D3 | 16-18-0 |
9U D2 | 0-2-0 |
10U D3 | 0-1-0 |
12U D3 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 9/2/2023 | 2024 NCS Labor Day Classic (Saturday Only) | 9U D3 | 0-3-0 |
6 | 9/16/2023 | 2024 NCS "Top Gun" Super NIT (Saturday Only) | 9U D3 | 3-2-0 |
7 | 9/23/2023 | 2024 - NCS Fall Brawl (Saturday Only) | 9U D3 | 0-3-0 |
3 | 10/1/2023 | 2024 NCS Southeast Fall State "BELT" Championship (Sunday Only) | 9U OPEN | 1-2-0 |
6 | 10/14/2023 | 2024 NCS "Boys of Fall" Alabama State Championship (Saturday Only) | 9U D3 | 0-3-0 |
4 | 10/21/2023 | 2024 NCS Southeast Fall Nationals (Saturday Only) | 9U D3 | 2-2-0 |
5 | 3/2/2024 | NCS Opening Day | 9U D3 | 3-1-0 |
5 | 3/23/2024 | 2024 NCS Rip City Championship (Saturday Only) | 9U D3 | 2-2-0 |
4 | 3/30/2024 | 2024 NCS Easter Bunny Bash (Saturday Only) | 9U D3 | 2-2-0 |
2 | 4/13/2024 | NCS "Heart of a Champion" | 9U D3 | 3-1-0 |
2 | 5/25/2024 | NCS Memorial Day Bash by the Lake | 9U D3 | 3-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 2 | 3 | Beasts Huntsville 9u | 9U D3 |
13 | Flatline | 9U D2 | |
Sep 2 | 1 | Beasts Huntsville 9u | 9U D3 |
9 | Klutch 9u Martin | 9U D3 | |
Sep 2 | 10 | Beasts Huntsville 9u | 9U D3 |
12 | Flatline | 9U D2 | |
Sep 16 | 5 | Beasts Huntsville 9u | 9U D3 |
11 | North Alabama Crash | 9U D3 | |
Sep 16 | 0 | Beasts Huntsville 9u | 9U D3 |
10 | Trojans-Veal | 9U D3 | |
Sep 16 | 9 | Beasts Huntsville 9u | 9U D3 |
7 | Bama Warriors | 9U REC | |
Sep 16 | 14 | Beasts Huntsville 9u | 9U D3 |
11 | Flatline 9U | 9U D3 | |
Sep 16 | 9 | Beasts Huntsville 9u | 9U D3 |
5 | Tennessee Aces | 9U D3 | |
Sep 23 | 8 | Beasts Huntsville 9u | 9U D3 |
9 | Gladiators 9U | 9U D3 | |
Sep 23 | 3 | Beasts Huntsville 9u | 9U D3 |
10 | Trojans-Veal | 9U D3 | |
Sep 23 | 7 | Beasts Huntsville 9u | 9U D3 |
8 | USA Prime SE-Dempsey | 10U D3 | |
Oct 1 | 4 | Beasts Huntsville 9u | 9U D3 |
7 | Wildcat 2 | 12U D3 | |
Oct 1 | 5 | Beasts Huntsville 9u | 9U D3 |
4 | Kingdom Men-White | 9U D3 | |
Oct 1 | 0 | Beasts Huntsville 9u | 9U D3 |
1 | Kingdom Men-White | 9U D3 | |
Oct 14 | 0 | Beasts Huntsville 9u | 9U D3 |
19 | Hartselle Speed | 9U D3 | |
Oct 14 | 7 | Beasts Huntsville 9u | 9U D3 |
15 | Klutch 9u Martin | 9U D3 | |
Oct 14 | 1 | Beasts Huntsville 9u | 9U D3 |
7 | Wildcat 2 | 12U D3 | |
Oct 21 | 12 | Beasts Huntsville 9u | 9U D3 |
3 | Bama Warriors | 9U REC | |
Oct 21 | 7 | Beasts Huntsville 9u | 9U D3 |
8 | Columbia Yard Dawgs | 9U D3 | |
Oct 21 | 9 | Beasts Huntsville 9u | 9U D3 |
3 | B-Town Raptors | 9U D3 | |
Oct 21 | 3 | Beasts Huntsville 9u | 9U D3 |
7 | Trojans-Veal | 9U D3 | |
Mar 2 | 8 | Beasts Huntsville 9u | 9U D3 |
17 | Seventeen Baseball Club White | 9U D3 | |
Mar 2 | 17 | Beasts Huntsville 9u | 9U D3 |
1 | Prospex Knights | 9U D3 | |
Mar 2 | 13 | Beasts Huntsville 9u | 9U D3 |
2 | Prospex Knights | 9U D3 | |
Mar 2 | 4 | Beasts Huntsville 9u | 9U D3 |
1 | Stealth Baseball | 9U D3 | |
Mar 23 | 3 | Beasts Huntsville 9u | 9U D3 |
14 | Flatline 9U | 9U D3 | |
Mar 23 | 3 | Beasts Huntsville 9u | 9U D3 |
7 | Corinth Indians | 9U D3 | |
Mar 23 | 16 | Beasts Huntsville 9u | 9U D3 |
8 | USA Prime SE-Sanders | 9U D3 | |
Mar 23 | 19 | Beasts Huntsville 9u | 9U D3 |
2 | Bulls Baseball 9u | 9U D3 | |
Mar 30 | 7 | Beasts Huntsville 9u | 9U D3 |
11 | Kingdom Men-White | 9U D3 | |
Mar 30 | 7 | Beasts Huntsville 9u | 9U D3 |
3 | Canoe Creek Baseball | 9U D3 | |
Mar 30 | 14 | Beasts Huntsville 9u | 9U D3 |
1 | Mayors | 9U D3 | |
Mar 30 | 3 | Beasts Huntsville 9u | 9U D3 |
9 | Kingdom Men-White | 9U D3 | |
Apr 13 | 17 | Beasts Huntsville 9u | 9U D3 |
1 | Stealth Baseball | 9U D3 | |
Apr 13 | 17 | Beasts Huntsville 9u | 9U D3 |
6 | USA Prime SE-Baker | 9U D3 | |
Apr 13 | 8 | Beasts Huntsville 9u | 9U D3 |
5 | USA Prime SE-Baker | 9U D3 | |
Apr 13 | 7 | Beasts Huntsville 9u | 9U D3 |
11 | Rainsville Bombers Baseball | 9U D3 | |
May 25 | 8 | Beasts Huntsville 9u | 9U D3 |
9 | Rainsville Bombers Baseball | 9U D3 | |
May 25 | 10 | Beasts Huntsville 9u | 9U D3 |
3 | Seventeen Baseball Club Black | 9U D3 | |
May 25 | 15 | Beasts Huntsville 9u | 9U D3 |
1 | New Hope Indians | 9U REC | |
May 25 | 7 | Beasts Huntsville 9u | 9U D3 |
4 | Corner 9U | 9U D3 | |
May 25 | 2 | Beasts Huntsville 9u | 9U D3 |
13 | Wow Factor 256 - Savage | 9U D3 |
Number | Player | Status |
---|---|---|
0 | Blake Milam | Active |
5 | Jayce Adams | Active |
7 | Cooper lawrence | Active |
9 | August Farmer | Active |
10 | Drew Young | Active |
25 | Kolten Gero | Active |
27 | Grant Waldman | Active |
28 | Xyden Luckett | Active |
29 | Carter Arnold | Active |
99 | Elijah Delao | Active |
This team is not registered for any upcoming National Championship Sports events.