NTX Finest
Fort Worth, TX
Team ID: 24-42730
12 & Under Division 2
Record | |
---|---|
W-L-T | 27-15-2 |
Win % | .636 |
Last 10 | 8-2-0 |
Streak | L1 |
Avg Finish | 9.00 |
Ranking Points | 4850 |
Stats | |
---|---|
Avg Runs Scored | 6.89 |
Avg Runs Allowed | 4.64 |
Avg Runs Difference | 2.25 |
Runs Scored | 303 |
Runs Allowed | 204 |
vs. Classes | |
---|---|
10U D1 | 1-0-0 |
11U D2 | 1-0-0 |
12U D3 | 8-1-0 |
12U D2 | 15-11-1 |
12U D1 | 2-3-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 9/2/2023 | TSB LABOR DAY CHAMPIONSHIP (Double Points) | 12U OPEN | 2-1-1 |
6 | 9/30/2023 | DM's Men Wear Pink benefiting NBCF (TSB) | 12U OPEN | 2-1-0 |
13 | 10/14/2023 | TSB FALL CLASSIC | 12U OPEN | 4-1-0 |
10/28/2023 | TSB HALLOWEEN CLASSIC (CANCELLED DUE TO WEATHER) | 12U OPEN | 0-0-0 | |
2 | 12/9/2023 | Midlothian Winter Bash | 12U OPEN | 4-1-0 |
9 | 2/24/2024 | TSB SEASON OPENER (DOUBLE POINTS) | 12U OPEN | 1-2-0 |
3/16/2024 | TSB 17TH ANNUAL ST PATTYS SMASH | 12U OPEN | 0-0-0 | |
13 | 3/29/2024 | TSB EASTER BASH (FRIDAY - Pool games start at 3pm; SATURDAY - Brackets start at 8am) | 12U OPEN | 3-1-1 |
4/27/2024 | TSB TEXAS OPEN SERIES 2 | 12U OPEN | 0-2-0 | |
15 | 5/11/2024 | TSB MOTHERS DAY CLASSIC | 12U OPEN | 1-1-0 |
24 | 5/25/2024 | TSB MEMORIAL DAY CLASSIC | 12U OPEN | 2-3-0 |
1 | 6/8/2024 | Waxahachie Midlo Turf Wars | 12U OPEN | 4-0-0 |
7 | 6/14/2024 | 15th Annual NCS DFW World Series (Even Age) | 12U OPEN | 4-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 2 | 10 | NTX Finest | 12U D2 |
10 | Texas Canes - Partida | 12U D2 | |
Sep 2 | 12 | NTX Finest | 12U D2 |
6 | Patriots Baseball - Garza | 12U D2 | |
Sep 3 | 14 | NTX Finest | 12U D2 |
0 | Fort Worth Cats NTX | 12U D3 | |
Sep 3 | 1 | NTX Finest | 12U D2 |
2 | Texas Canes - Partida | 12U D2 | |
Sep 30 | 11 | NTX Finest | 12U D2 |
6 | Stix Gray | 12U D1 | |
Sep 30 | 7 | NTX Finest | 12U D2 |
4 | Stix - House | 12U D2 | |
Oct 1 | 3 | NTX Finest | 12U D2 |
7 | Fort Worth Lobos - Rodriguez | 12U D2 | |
Oct 14 | 15 | NTX Finest | 12U D2 |
4 | NTX Elite Jeske | 12U D2 | |
Oct 14 | 6 | NTX Finest | 12U D2 |
14 | Canes - NTX East | 12U D2 | |
Oct 15 | 3 | NTX Finest | 12U D2 |
2 | Texas Tide - Knight | 12U D2 | |
Oct 15 | 5 | NTX Finest | 12U D2 |
1 | Stix North 12u Black | 12U D3 | |
Oct 15 | 9 | NTX Finest | 12U D2 |
1 | North Texas Saints | 12U D2 | |
Dec 9 | 7 | NTX Finest | 12U D2 |
6 | Raptor Baseball | 12U D2 | |
Dec 9 | 6 | NTX Finest | 12U D2 |
2 | TBT Ballers Texas 10u Black | 10U D1 | |
Dec 10 | 7 | NTX Finest | 12U D2 |
1 | ECF Bobcats | 12U D3 | |
Dec 10 | 7 | NTX Finest | 12U D2 |
3 | Texas Canes - Partida | 12U D2 | |
Dec 10 | 2 | NTX Finest | 12U D2 |
5 | MVP - AROD | 12U D2 | |
Feb 24 | 19 | NTX Finest | 12U D2 |
0 | 5 Star Performance DFW 2030 - Spencer | 12U D3 | |
Feb 24 | 1 | NTX Finest | 12U D2 |
6 | Mansfield Renegades | 12U D1 | |
Feb 25 | 10 | NTX Finest | 12U D2 |
11 | Fort Worth Lobos - Rodriguez | 12U D2 | |
Mar 29 | 2 | NTX Finest | 12U D2 |
12 | Canes - NTX East | 12U D2 | |
Mar 29 | 3 | NTX Finest | 12U D2 |
3 | Louisville Vipers | 12U D1 | |
Mar 30 | 8 | NTX Finest | 12U D2 |
0 | NTX Tribe - Martin | 12U D2 | |
Mar 30 | 13 | NTX Finest | 12U D2 |
1 | McKinney Broncos Williams | 12U D3 | |
Mar 30 | 9 | NTX Finest | 12U D2 |
0 | Frisco Riders Hicks | 12U D2 | |
Apr 27 | 6 | NTX Finest | 12U D2 |
7 | CAB Arlington 12U - Navy | 12U D3 | |
Apr 27 | 3 | NTX Finest | 12U D2 |
6 | Southern Prospects | 12U D2 | |
May 11 | 14 | NTX Finest | 12U D2 |
3 | DFW Twins Turner | 12U D3 | |
May 11 | 3 | NTX Finest | 12U D2 |
4 | Texas Canes - Partida | 12U D2 | |
May 25 | 3 | NTX Finest | 12U D2 |
11 | Southern Prospects | 12U D2 | |
May 25 | 0 | NTX Finest | 12U D2 |
12 | Sports Academy Edge 12u Negron Black | 12U D1 | |
May 26 | 2 | NTX Finest | 12U D2 |
1 | Texas Bombers Elite | 12U D3 | |
May 26 | 11 | NTX Finest | 12U D2 |
1 | 5 Star Performance DFW 2031 - Davidson | 11U D2 | |
May 26 | 5 | NTX Finest | 12U D2 |
12 | Waco Wranglers | 12U D2 | |
Jun 8 | 16 | NTX Finest | 12U D2 |
2 | Dirtbags 12U | 12U D2 | |
Jun 8 | 11 | NTX Finest | 12U D2 |
3 | Team Warstic | 12U D2 | |
Jun 9 | 7 | NTX Finest | 12U D2 |
1 | Dirtbags 12U | 12U D2 | |
Jun 9 | 4 | NTX Finest | 12U D2 |
2 | Raptor Baseball | 12U D2 | |
Jun 14 | 6 | NTX Finest | 12U D2 |
4 | Premier Titans | 12U D2 | |
Jun 15 | 6 | NTX Finest | 12U D2 |
3 | NTX Elite Jeske | 12U D2 | |
Jun 15 | 8 | NTX Finest | 12U D2 |
5 | Canes Southwest Gold | 12U D3 | |
Jun 16 | 1 | NTX Finest | 12U D2 |
9 | Yard Dawgz 12u | 12U D2 | |
Jun 17 | 6 | NTX Finest | 12U D2 |
2 | NTX Tribe - Maddux | 12U D1 | |
Jun 18 | 1 | NTX Finest | 12U D2 |
9 | US Nationals South Plains 2030 | 12U D1 |
Number | Player | Status |
---|---|---|
1 | Blake Sloan | Active |
3 | Anthony Delgadillo | Active |
4 | Dayne D'Ambra | Active |
9 | Tanner Strumila | Active |
13 | Jose Galaviz | Active |
19 | Pedro Diaz | Active |
21 | Jaylan Ramirez | Active |
24 | Aaron Rodriguez | Active |
40 | Willie Davidson | Active |
88 | Julius Villalpando | Active |
99 | Giovanni Vasquez | Active |
This team is not registered for any upcoming National Championship Sports events.