East Bay Bandits
UNION CITY, CA
Team ID: 24-43320
14 & Under Division 3
Record | |
---|---|
W-L-T | 4-0-0 |
Win % | 1.000 |
Last 10 | 4-0-0 |
Streak | W4 |
Avg Finish | 1.00 |
Ranking Points | 700 |
Stats | |
---|---|
Avg Runs Scored | 12.50 |
Avg Runs Allowed | 5.25 |
Avg Runs Difference | 7.25 |
Runs Scored | 50 |
Runs Allowed | 21 |
vs. Classes | |
---|---|
14U D3 | 2-0-0 |
14U D2 | 2-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 10/21/2023 | Halloween Scream | 14U OPEN | 4-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 21 | 8 | East Bay Bandits | 14U D3 |
5 | Northern Nevada Baseball Club, Aggies 14U | 14U D3 | |
Oct 21 | 12 | East Bay Bandits | 14U D3 |
2 | Muckdogs Baseball Club | 14U D2 | |
Oct 22 | 15 | East Bay Bandits | 14U D3 |
0 | Scorpions Baseball | 14U D3 | |
Oct 22 | 15 | East Bay Bandits | 14U D3 |
14 | Muckdogs Baseball Club | 14U D2 |
Number | Player | Status |
---|---|---|
Arturo Gonzalez | Active | |
1 | Mateo Milnes | Active |
2 | Aadon Roth | Active |
3 | Santiago Carlos | Active |
4 | Quentin Nguyen | Active |
5 | Ian Supnet | Active |
6 | Tanay Chadha | Active |
8 | Jayden Nguyen | Active |
12 | Nick Campbell | Active |
15 | Anish Shankar | Active |
23 | Mason Yamagata | Active |
31 | Mauricio Espinoza | Active |
34 | Daniel Guzman | Active |
35 | Octavio Gonzalez | Active |
Name | Role |
---|---|
Gabe Garcia | Head Coach |
This team is not registered for any upcoming National Championship Sports events.