Austin Mudcats
Austin, TX
Team ID: 20-4354
14 & Under Division 2
Record | |
---|---|
W-L-T | 1-3-0 |
Win % | .250 |
Last 10 | 1-3-0 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 2.50 |
Avg Runs Allowed | 4.75 |
Avg Runs Difference | -2.25 |
Runs Scored | 10 |
Runs Allowed | 19 |
vs. Classes | |
---|---|
14U D3 | 1-1-0 |
14U D2 | 0-2-0 |
Number | Player | Status |
---|---|---|
2 | Jimmie Naumann | Active |
3 | Nathan Nagy | Active |
4 | Mason Biehle | Active |
5 | Nathanael Schraeder | Active |
11 | John Dietz | Active |
13 | Anthony Hudson | Active |
19 | Giovanny Perez | Active |
20 | Nolan Schneider | Active |
22 | Jackson Clakley | Active |
27 | Andrew Martinez | Active |
42 | Eric Fox | Active |
44 | Luca Leone | Active |
55 | Austin Good | Active |
Name | Role |
---|---|
Jimmie Naumann | Head Coach |
This team is not registered for any upcoming National Championship Sports events.