Citius DFW Martinez
Dallas, TX
Team ID: 24-43989
14 & Under Division 1
Record | |
---|---|
W-L-T | 33-10-0 |
Win % | .767 |
Last 10 | 7-3-0 |
Streak | L1 |
Avg Finish | 3.00 |
Ranking Points | 6025 |
Stats | |
---|---|
Avg Runs Scored | 5.79 |
Avg Runs Allowed | 2.40 |
Avg Runs Difference | 3.40 |
Runs Scored | 249 |
Runs Allowed | 103 |
vs. Classes | |
---|---|
14U D3 | 5-0-0 |
14U D2 | 18-1-0 |
14U D1 | 10-9-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10 | 9/30/2023 | DM's Men Wear Pink benefiting NBCF (TSB) | 14U OPEN | 2-3-0 |
2 | 10/14/2023 | TSB FALL CLASSIC | 14U OPEN | 4-1-0 |
4 | 2/24/2024 | TSB SEASON OPENER (DOUBLE POINTS) | 14U OPEN | 3-1-0 |
1 | 3/9/2024 | TSB MELISSA ROUNDUP | 14U OPEN | 4-1-0 |
1 | 3/29/2024 | TSB EASTER BASH (FRIDAY - Pool games start at 3pm; SATURDAY - Brackets start at 8am) | 14U OPEN | 5-0-0 |
4/20/2024 | TSB TEXAS OPEN SERIES 1 (Cancelled due to weather) | 14U OPEN | 0-0-0 | |
3 | 4/27/2024 | TSB TEXAS OPEN SERIES 2 | 14U OPEN | 2-0-0 |
2 | 5/4/2024 | TSB TURNTWO CLASSIC MELISSA ZPLEX/ZADOW | 14U OPEN | 4-1-0 |
2 | 5/25/2024 | TSB MEMORIAL DAY CLASSIC | 14U OPEN | 4-1-0 |
4 | 6/14/2024 | 15th Annual NCS DFW World Series (Even Age) | 14U OPEN | 5-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 30 | 5 | Citius DFW Martinez | 14U D1 |
7 | Midland Bulls 14u Navy | 14U D1 | |
Sep 30 | 2 | Citius DFW Martinez | 14U D1 |
3 | Dallas Tigers Britton/Roberts | 14U D1 | |
Oct 1 | 10 | Citius DFW Martinez | 14U D1 |
4 | Kraken Baseball - Jaure | 14U D2 | |
Oct 1 | 4 | Citius DFW Martinez | 14U D1 |
0 | TX Iron Phalanx Black | 14U D1 | |
Oct 1 | 0 | Citius DFW Martinez | 14U D1 |
3 | Impact Baseball Club-Worley | 14U D1 | |
Oct 14 | 15 | Citius DFW Martinez | 14U D1 |
0 | NTX Elite Altobelli | 14U D2 | |
Oct 14 | 5 | Citius DFW Martinez | 14U D1 |
1 | NTXBC DIRTBAGS 2028 - Allerheiligen | 14U D1 | |
Oct 15 | 6 | Citius DFW Martinez | 14U D1 |
3 | Dallas Tigers Britton/Roberts | 14U D1 | |
Oct 15 | 4 | Citius DFW Martinez | 14U D1 |
2 | Midland Bulls 14u Navy | 14U D1 | |
Oct 15 | 0 | Citius DFW Martinez | 14U D1 |
5 | Impact Baseball Club-Worley | 14U D1 | |
Feb 24 | 5 | Citius DFW Martinez | 14U D1 |
0 | NTX Elite Altobelli | 14U D2 | |
Feb 24 | 11 | Citius DFW Martinez | 14U D1 |
0 | Texas Oilers NTH 14U McGruder | 14U D2 | |
Feb 25 | 10 | Citius DFW Martinez | 14U D1 |
2 | Dallas Tigers Nester | 14U D1 | |
Feb 25 | 1 | Citius DFW Martinez | 14U D1 |
5 | Dallas Tigers West Beavan 14u | 14U D1 | |
Mar 9 | 13 | Citius DFW Martinez | 14U D1 |
1 | 3D Baseball "Powell" | 14U D3 | |
Mar 9 | 0 | Citius DFW Martinez | 14U D1 |
4 | Keller Knights | 14U D1 | |
Mar 10 | 6 | Citius DFW Martinez | 14U D1 |
4 | Texas Stix West 14u Black | 14U D2 | |
Mar 10 | 3 | Citius DFW Martinez | 14U D1 |
1 | China Spring Cougars | 14U D2 | |
Mar 10 | 2 | Citius DFW Martinez | 14U D1 |
1 | Impact Baseball Club-Worley | 14U D1 | |
Mar 29 | 11 | Citius DFW Martinez | 14U D1 |
1 | Dallas Tigers-Houser | 14U D2 | |
Mar 29 | 6 | Citius DFW Martinez | 14U D1 |
0 | Texas Oilers 14U Lewis | 14U D3 | |
Mar 30 | 10 | Citius DFW Martinez | 14U D1 |
1 | 817 Soldiers - Valor | 14U D2 | |
Mar 30 | 6 | Citius DFW Martinez | 14U D1 |
0 | 14U WoW Factor 2028 | 14U D2 | |
Mar 30 | 6 | Citius DFW Martinez | 14U D1 |
3 | Dulins Dodgers 14u- N. Godwin | 14U D1 | |
Apr 27 | 4 | Citius DFW Martinez | 14U D1 |
1 | UB Braves Baker Red | 14U D2 | |
Apr 27 | 5 | Citius DFW Martinez | 14U D1 |
0 | Texas Stix West 14u Red | 14U D3 | |
May 4 | 2 | Citius DFW Martinez | 14U D1 |
1 | NTX Elite Altobelli | 14U D2 | |
May 4 | 6 | Citius DFW Martinez | 14U D1 |
2 | Texas Unleashed - Murray | 14U D2 | |
May 5 | 6 | Citius DFW Martinez | 14U D1 |
3 | Dallas Tigers-Houser | 14U D2 | |
May 5 | 5 | Citius DFW Martinez | 14U D1 |
3 | Impact Baseball Club - Padalecki | 14U D1 | |
May 5 | 1 | Citius DFW Martinez | 14U D1 |
5 | Impact Baseball Club-Worley | 14U D1 | |
May 25 | 6 | Citius DFW Martinez | 14U D1 |
0 | Fort Worth Kings | 14U D3 | |
May 25 | 15 | Citius DFW Martinez | 14U D1 |
0 | Colleyville Panthers | 14U D3 | |
May 26 | 11 | Citius DFW Martinez | 14U D1 |
10 | Midland Bulls 14U - Kidd | 14U D2 | |
May 26 | 3 | Citius DFW Martinez | 14U D1 |
1 | Keller Aces | 14U D2 | |
May 26 | 0 | Citius DFW Martinez | 14U D1 |
5 | 14U WoW Factor 2028 | 14U D2 | |
Jun 14 | 6 | Citius DFW Martinez | 14U D1 |
0 | Texas Oilers Nowell/Ochoa | 14U D2 | |
Jun 14 | 3 | Citius DFW Martinez | 14U D1 |
1 | Canes 14u- Bryant | 14U D2 | |
Jun 15 | 9 | Citius DFW Martinez | 14U D1 |
4 | Chiefs | 14U D2 | |
Jun 16 | 12 | Citius DFW Martinez | 14U D1 |
4 | Keller Knights | 14U D1 | |
Jun 18 | 1 | Citius DFW Martinez | 14U D1 |
9 | Impact Baseball Club - Padalecki | 14U D1 | |
Jun 18 | 12 | Citius DFW Martinez | 14U D1 |
1 | Keller Knights | 14U D1 | |
Jun 18 | 1 | Citius DFW Martinez | 14U D1 |
2 | TBT Ballers Texas - Harris 14U | 14U D1 |
Number | Player | Status |
---|---|---|
Hernan Aleman | Active | |
Chadler Castillo | Active | |
Aiden Conejo | Active | |
Eibi Contreras | Active | |
Jesus Fermines | Active | |
Juan Herrera | Active | |
Alexander Johnson | Active | |
Luis Macin Jr. | Active | |
Abraham Montoya | Active | |
Emmanuel Muñoz | Active | |
Mario Rangel | Active | |
Malik Smith | Active | |
Marcus Willis | Active |
Name | Role |
---|---|
Irvin Martinez | Head Coach |
This team is not registered for any upcoming National Championship Sports events.