Honey Badgers 9U
La Crescenta, CA
Team ID: 24-44465
9 & Under Division 3
| Record | |
|---|---|
| W-L-T | 18-10-3 |
| Win % | .629 |
| Last 10 | 7-2-1 |
| Streak | L1 |
| Avg Finish | 5.00 |
| Ranking Points | 3250 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.16 |
| Avg Runs Allowed | 6.45 |
| Avg Runs Difference | 2.71 |
| Runs Scored | 284 |
| Runs Allowed | 200 |
| vs. Classes | |
|---|---|
| 9U REC | 1-0-0 |
| 9U D3 | 8-5-1 |
| 9U D2 | 8-4-1 |
| 9U D1 | 1-1-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 10/7/2023 | OC Octoberfest - DOUBLE POINTS | 9U OPEN | 2-1-0 |
| 3 | 10/21/2023 | OC Fall Slam | 9U OPEN | 2-1-0 |
| 6 | 11/4/2023 | OC Fall SUPER STATE NIT | 9U OPEN | 1-1-1 |
| 9 | 11/18/2023 | OC Turkey Trot Warm Up | 9U OPEN | 2-1-1 |
| 3 | 12/2/2023 | OC Big Blue SUPER NIT | 9U OPEN | 2-1-0 |
| 5 | 5/4/2024 | OC Cinco De Mayo SUPER NIT - DOUBLE POINTS | 9U OPEN | 2-1-0 |
| 7 | 5/18/2024 | OC Stars & Stripes NIT | 9U OPEN | 3-2-0 |
| 5 | 6/1/2024 | OC All Star Classic | 9U OPEN | 2-1-0 |
| 4 | 6/22/2024 | OC All Star Extravaganza | 9U OPEN | 2-1-1 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 7 | 15 | Honey Badgers 9U | 9U D3 |
| 0 | Bh14 Future | 9U D2 | |
| Oct 7 | 8 | Honey Badgers 9U | 9U D3 |
| 7 | PFA Futures 9u Robinson | 9U D1 | |
| Oct 8 | 7 | Honey Badgers 9U | 9U D3 |
| 8 | Av bombers | 9U D3 | |
| Oct 21 | 22 | Honey Badgers 9U | 9U D3 |
| 3 | GBG South Bay Navy | 9U D3 | |
| Oct 21 | 15 | Honey Badgers 9U | 9U D3 |
| 11 | Renegades Baseball 9u | 9U D3 | |
| Oct 22 | 7 | Honey Badgers 9U | 9U D3 |
| 8 | Beach City Prospects | 9U D2 | |
| Nov 4 | 5 | Honey Badgers 9U | 9U D3 |
| 5 | HD Quakes | 9U D1 | |
| Nov 4 | 13 | Honey Badgers 9U | 9U D3 |
| 1 | Surf City Dawgs - 9U Hurley | 9U D3 | |
| Nov 5 | 11 | Honey Badgers 9U | 9U D3 |
| 14 | Beach Baseball | 9U D3 | |
| Nov 18 | 2 | Honey Badgers 9U | 9U D3 |
| 5 | Irvine Colts | 9U D3 | |
| Nov 18 | 8 | Honey Badgers 9U | 9U D3 |
| 8 | GBG South Bay Navy | 9U D3 | |
| Nov 19 | 16 | Honey Badgers 9U | 9U D3 |
| 8 | So Cal Bombers 9U | 9U D3 | |
| Nov 19 | 17 | Honey Badgers 9U | 9U D3 |
| 6 | RD2 9u | 9U D2 | |
| Dec 2 | 11 | Honey Badgers 9U | 9U D3 |
| 7 | Costa Mesa Sox | 9U D3 | |
| Dec 2 | 16 | Honey Badgers 9U | 9U D3 |
| 7 | Carlsbad Clash Gray | 9U D3 | |
| Dec 3 | 0 | Honey Badgers 9U | 9U D3 |
| 8 | Empire 9U Allison | 9U D1 | |
| May 4 | 6 | Honey Badgers 9U | 9U D3 |
| 5 | Combat Baseball Sanchez | 9U D2 | |
| May 4 | 4 | Honey Badgers 9U | 9U D3 |
| 1 | Braves Baseball Academy | 9U D3 | |
| May 5 | 5 | Honey Badgers 9U | 9U D3 |
| 8 | Combat Baseball Sanchez | 9U D2 | |
| May 18 | 1 | Honey Badgers 9U | 9U D3 |
| 11 | Legacy OC | 9U D3 | |
| May 18 | 2 | Honey Badgers 9U | 9U D3 |
| 14 | Sports Academy West 9u | 9U D2 | |
| May 19 | 8 | Honey Badgers 9U | 9U D3 |
| 7 | SoCal Aces 9u | 9U D2 | |
| May 19 | 14 | Honey Badgers 9U | 9U D3 |
| 2 | Terra Baseball 9u Red | 9U D2 | |
| May 19 | 11 | Honey Badgers 9U | 9U D3 |
| 3 | RJBA YIM 9U | 9U D2 | |
| Jun 1 | 15 | Honey Badgers 9U | 9U D3 |
| 0 | Los Alamitos All-Stars | 9U REC | |
| Jun 1 | 14 | Honey Badgers 9U | 9U D3 |
| 7 | GBG South Bay Navy | 9U D3 | |
| Jun 2 | 5 | Honey Badgers 9U | 9U D3 |
| 13 | Tec Wrecking Crew | 9U D3 | |
| Jun 22 | 6 | Honey Badgers 9U | 9U D3 |
| 6 | Prevail 9U | 9U D2 | |
| Jun 22 | 14 | Honey Badgers 9U | 9U D3 |
| 2 | SoCal Aces 9u | 9U D2 | |
| Jun 23 | 0 | Honey Badgers 9U | 9U D3 |
| 10 | GG Cyclones | 9U D2 | |
| Jun 23 | 6 | Honey Badgers 9U | 9U D3 |
| 5 | Prevail 9U | 9U D2 |
| Number | Player | Status |
|---|---|---|
| Asher Ahrendt | Active | |
| Grayson Alexander | Active | |
| Rex Carter | Active | |
| Harrison Fine | Active | |
| Jack Kim | Active | |
| Benjamin Marquez | Active | |
| Wesley McGuinness | Active | |
| Jayden Min | Active | |
| Theo Pak | Active | |
| Liam Park | Active | |
| Gabriel Rojas | Active | |
| Alejandro Salinas III | Active | |
| Declan Sullens | Active | |
| Evan Tantrapol | Active | |
| Gabriel Wilks | Active |
| Name | Role |
|---|---|
| Luke Peterson | Head Coach |
This team is not registered for any upcoming National Championship Sports events.