ESB BB
Jasper Al, AL
Team ID: 24-44579
8 & Under Division 3 Coach Pitch
Record | |
---|---|
W-L-T | 33-30-1 |
Win % | .523 |
Last 10 | 5-5-0 |
Streak | L1 |
Avg Finish | 3.00 |
Ranking Points | 4800 |
Stats | |
---|---|
Avg Runs Scored | 9.84 |
Avg Runs Allowed | 9.30 |
Avg Runs Difference | 0.55 |
Runs Scored | 630 |
Runs Allowed | 595 |
vs. Classes | |
---|---|
7U D3 CP | 2-1-0 |
8U REC CP | 2-0-0 |
8U D3 CP | 28-18-1 |
8U D2 CP | 1-5-0 |
8U D1 CP | 0-4-0 |
9U D3 | 0-2-0 |
Events
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
7 | ESB BB | 8U D3 CP | |
10 | 5 Star Shockers | 8U D3 CP | |
Sep 30 | 13 | ESB BB | 8U D3 CP |
14 | Blaze Baseball 9u | 9U D3 | |
Sep 30 | 7 | ESB BB | 8U D3 CP |
8 | Blaze Baseball 9u | 9U D3 | |
Oct 7 | 17 | ESB BB | 8U D3 CP |
7 | Royals-White | 8U D3 CP | |
Oct 7 | 6 | ESB BB | 8U D3 CP |
17 | Thunder Roberts 8U | 8U D1 CP | |
Oct 7 | 0 | ESB BB | 8U D3 CP |
15 | Thunder Roberts 8U | 8U D1 CP | |
Oct 14 | 0 | ESB BB | 8U D3 CP |
15 | Speed | 8U D3 CP | |
Oct 14 | 9 | ESB BB | 8U D3 CP |
16 | Bulls Baseball 8U Walling | 8U D3 CP | |
Oct 14 | 16 | ESB BB | 8U D3 CP |
1 | Speed Red | 8U D3 CP | |
Oct 14 | 0 | ESB BB | 8U D3 CP |
11 | KLUTCH | 8U D3 CP | |
Oct 15 | 16 | ESB BB | 8U D3 CP |
3 | Speed Red | 8U D3 CP | |
Oct 15 | 7 | ESB BB | 8U D3 CP |
15 | Cullman Cats | 8U D3 CP | |
Oct 15 | 10 | ESB BB | 8U D3 CP |
6 | Speed Red | 8U D3 CP | |
Oct 15 | 11 | ESB BB | 8U D3 CP |
12 | Cullman Cats | 8U D3 CP | |
Oct 29 | 2 | ESB BB | 8U D3 CP |
16 | 5 Star Shockers | 8U D3 CP | |
Oct 29 | 0 | ESB BB | 8U D3 CP |
18 | Regulators | 8U D3 CP | |
Nov 4 | 3 | ESB BB | 8U D3 CP |
18 | B-Town Raptors | 8U D3 CP | |
Nov 11 | 7 | ESB BB | 8U D3 CP |
15 | Blaze Baseball | 8U D3 CP | |
Nov 11 | 8 | ESB BB | 8U D3 CP |
6 | Savannah Hot Shots | 8U D3 CP | |
Nov 11 | 11 | ESB BB | 8U D3 CP |
5 | Royals-White | 8U D3 CP | |
Nov 11 | 10 | ESB BB | 8U D3 CP |
8 | Rippers | 8U D3 CP | |
Mar 2 | 12 | ESB BB | 8U D3 CP |
18 | Cubs | 8U D3 CP | |
Mar 2 | 16 | ESB BB | 8U D3 CP |
7 | Lions | 8U D3 CP | |
Mar 2 | 17 | ESB BB | 8U D3 CP |
7 | Colbert County Cottonmouths | 8U D3 CP | |
Mar 2 | 13 | ESB BB | 8U D3 CP |
12 | Flatline-Benford | 8U D3 CP | |
Mar 9 | 7 | ESB BB | 8U D3 CP |
2 | Colbert County Cottonmouths | 8U D3 CP | |
Mar 9 | 6 | ESB BB | 8U D3 CP |
14 | Mississippi Bandits | 8U D3 CP | |
Mar 9 | 13 | ESB BB | 8U D3 CP |
12 | Bulls Baseball 8U Walling | 8U D3 CP | |
Mar 9 | 5 | ESB BB | 8U D3 CP |
8 | Mississippi Bandits | 8U D3 CP | |
Mar 23 | 10 | ESB BB | 8U D3 CP |
0 | USA Prime SE-Beasley | 8U D3 CP | |
Mar 23 | 6 | ESB BB | 8U D3 CP |
13 | Hartselle Elite | 8U D3 CP | |
Mar 23 | 15 | ESB BB | 8U D3 CP |
14 | Cubs | 8U D3 CP | |
Mar 23 | 15 | ESB BB | 8U D3 CP |
5 | Colbert County Cottonmouths | 8U D3 CP | |
Mar 23 | 5 | ESB BB | 8U D3 CP |
13 | Hartselle Elite | 8U D3 CP | |
Mar 30 | 2 | ESB BB | 8U D3 CP |
12 | Alabama Tortugas | 8U D3 CP | |
Mar 30 | 16 | ESB BB | 8U D3 CP |
15 | Speed Red | 8U D3 CP | |
Mar 30 | 13 | ESB BB | 8U D3 CP |
19 | Speed Red | 8U D3 CP | |
Apr 20 | 8 | ESB BB | 8U D3 CP |
6 | Cullman Cats Vann | 8U D3 CP | |
Apr 20 | 12 | ESB BB | 8U D3 CP |
11 | Cubs | 8U D3 CP | |
Apr 20 | 4 | ESB BB | 8U D3 CP |
12 | VBA 8U Red | 8U D3 CP | |
May 11 | 15 | ESB BB | 8U D3 CP |
0 | Blaze Baseball | 8U D3 CP | |
May 11 | 13 | ESB BB | 8U D3 CP |
5 | Dirtbags | 8U D3 CP | |
May 11 | 16 | ESB BB | 8U D3 CP |
1 | Bears Baseball | 8U D3 CP | |
May 11 | 10 | ESB BB | 8U D3 CP |
2 | Cubs | 8U D3 CP | |
Jun 14 | 8 | ESB BB | 8U D3 CP |
12 | Tuscaloosa Legends | 8U D2 CP | |
Jun 14 | 5 | ESB BB | 8U D3 CP |
5 | Rocket City Rangers | 8U D3 CP | |
Jun 15 | 9 | ESB BB | 8U D3 CP |
6 | Cove Cavaliers | 8U D3 CP | |
Jun 15 | 0 | ESB BB | 8U D3 CP |
11 | Frost Falcons | 8U D2 CP | |
Jun 16 | 13 | ESB BB | 8U D3 CP |
12 | Cullman Cats | 8U D3 CP | |
Jun 16 | 17 | ESB BB | 8U D3 CP |
2 | Cove Cavaliers | 8U D3 CP | |
Jun 16 | 2 | ESB BB | 8U D3 CP |
8 | Frost Falcons | 8U D2 CP | |
Jun 22 | 21 | ESB BB | 8U D3 CP |
1 | Nauvoo Yard Goats | 8U REC CP | |
Jun 22 | 18 | ESB BB | 8U D3 CP |
3 | Flatline-Benford | 8U D3 CP | |
Jun 22 | 14 | ESB BB | 8U D3 CP |
6 | Flatline-Benford | 8U D3 CP | |
Jun 22 | 9 | ESB BB | 8U D3 CP |
12 | Cannons | 7U D3 CP | |
Jun 26 | 20 | ESB BB | 8U D3 CP |
4 | Aces | 7U D3 CP | |
Jun 26 | 13 | ESB BB | 8U D3 CP |
3 | Chiefs | 8U D3 CP | |
Jun 27 | 0 | ESB BB | 8U D3 CP |
10 | Top Gun | 8U D2 CP | |
Jun 27 | 5 | ESB BB | 8U D3 CP |
13 | USA Prime | 8U D1 CP | |
Jun 28 | 16 | ESB BB | 8U D3 CP |
4 | Aces | 7U D3 CP | |
Jun 28 | 14 | ESB BB | 8U D3 CP |
15 | USA Prime | 8U D1 CP | |
Jun 29 | 13 | ESB BB | 8U D3 CP |
5 | Lightning | 8U REC CP | |
Jun 29 | 17 | ESB BB | 8U D3 CP |
9 | Texas IronBirds 8U | 8U D2 CP | |
Jun 29 | 7 | ESB BB | 8U D3 CP |
10 | Top Gun | 8U D2 CP |
Number | Player | Status |
---|---|---|
Wilson Clemmons | Active | |
Julius Clemons | Active | |
Gage Dutton | Active | |
Walker Freeman | Active | |
Briar Grimes | Active | |
Charlie Hedrick | Active | |
Kash Howton | Active | |
Daniel Jones | Active | |
Jackson McKinney | Active | |
Levi Murray | Active | |
Hudson Reed | Active | |
Liam Rogers | Active | |
Brice Terry | Pending | |
Buwalda Tristan | Active | |
Jabari Underwood | Active | |
Lawson White | Active | |
Oakley Williams | Active |
Grade Exception
Name | Role |
---|---|
Brad Edwards | Head Coach |
This team is not registered for any upcoming National Championship Sports events.