FCA So Cal Catch Omega
La Mirada, CA
Team ID: 24-44736
14 & Under Division 2
Record | |
---|---|
W-L-T | 15-12-4 |
Win % | .548 |
Last 10 | 6-3-1 |
Streak | L1 |
Avg Finish | 7.00 |
Ranking Points | 2975 |
Stats | |
---|---|
Avg Runs Scored | 4.10 |
Avg Runs Allowed | 4.19 |
Avg Runs Difference | -0.10 |
Runs Scored | 127 |
Runs Allowed | 130 |
vs. Classes | |
---|---|
13U D1 | 1-2-0 |
14U D3 | 1-0-1 |
14U D2 | 11-4-2 |
14U D1 | 2-6-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 10/21/2023 | OC Fall Slam | 14U OPEN | 3-1-0 |
11 | 11/4/2023 | OC Fall SUPER STATE NIT | 14U OPEN | 0-2-1 |
13 | 12/2/2023 | OC Big Blue SUPER NIT | 14U OPEN | 1-2-0 |
1/20/2024 | OC Winter NIT | 14U OPEN | 0-0-0 | |
17 | 1/27/2024 | OC Frozen Ropes | 14U OPEN | 0-2-1 |
2/3/2024 | OC Long Ball | 14U OPEN | 0-0-0 | |
4 | 2/17/2024 | OC President's Day SUPER CHAMPIONSHIPS | 14U OPEN | 2-1-0 |
3 | 3/9/2024 | OC Line Drive Challenge | 14U OPEN | 2-1-0 |
6 | 4/6/2024 | CALIFORNIA SUPER REGIONALS - WEST COVINA BLD - LA PUENTE - LA MIRADA | 14U OPEN | 1-1-1 |
4 | 4/27/2024 | OC RBI Classic | 14U OPEN | 2-1-0 |
2 | 5/25/2024 | OC Memorial Day STATE CHAMPIONSHIPS - TRIPLE POINTS | 14U OPEN | 4-1-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 21 | 7 | FCA So Cal Catch Omega | 14U D2 |
6 | EBC 2028 | 14U D1 | |
Oct 21 | 1 | FCA So Cal Catch Omega | 14U D2 |
2 | Prevail 14U Perry | 14U D2 | |
Oct 22 | 6 | FCA So Cal Catch Omega | 14U D2 |
0 | Placentia Bandits | 14U D2 | |
Oct 22 | 3 | FCA So Cal Catch Omega | 14U D2 |
2 | EBC 2028 | 14U D1 | |
Nov 4 | 0 | FCA So Cal Catch Omega | 14U D2 |
6 | RJBA Barrett | 14U D2 | |
Nov 4 | 2 | FCA So Cal Catch Omega | 14U D2 |
2 | Top Level 14U-Clemens | 14U D2 | |
Nov 5 | 2 | FCA So Cal Catch Omega | 14U D2 |
9 | Sports Academy - Cali National 13U- Pac | 13U D1 | |
Dec 2 | 0 | FCA So Cal Catch Omega | 14U D2 |
10 | ZT Prospects Shaw | 14U D1 | |
Dec 2 | 12 | FCA So Cal Catch Omega | 14U D2 |
0 | RoughRiders Baseball Club | 14U D2 | |
Dec 3 | 8 | FCA So Cal Catch Omega | 14U D2 |
13 | Sports Academy - Cali National 13U- Pac | 13U D1 | |
Jan 27 | 0 | FCA So Cal Catch Omega | 14U D2 |
5 | 365 Shockers National | 14U D1 | |
Jan 27 | 4 | FCA So Cal Catch Omega | 14U D2 |
5 | MVP/Hustle Griffith 14U | 14U D1 | |
Jan 28 | 4 | FCA So Cal Catch Omega | 14U D2 |
4 | Blue Wave | 14U D3 | |
Feb 17 | 2 | FCA So Cal Catch Omega | 14U D2 |
0 | Game Speed Athletics | 14U D2 | |
Feb 17 | 11 | FCA So Cal Catch Omega | 14U D2 |
3 | Combat Baseball 14U Sandoval | 14U D3 | |
Feb 18 | 0 | FCA So Cal Catch Omega | 14U D2 |
8 | Oilers Baseball Club | 14U D1 | |
Mar 9 | 5 | FCA So Cal Catch Omega | 14U D2 |
1 | Long Beach Titans | 14U D2 | |
Mar 9 | 13 | FCA So Cal Catch Omega | 14U D2 |
1 | KNOCK XTREME BASEBALL | 14U D2 | |
Mar 10 | 2 | FCA So Cal Catch Omega | 14U D2 |
9 | Saddleback Cowboys | 14U D1 | |
Apr 6 | 4 | FCA So Cal Catch Omega | 14U D2 |
4 | GBG Juggernaut Baseball | 14U D2 | |
Apr 6 | 2 | FCA So Cal Catch Omega | 14U D2 |
0 | Leather & Lumber Baseball | 14U D2 | |
Apr 7 | 0 | FCA So Cal Catch Omega | 14U D2 |
9 | CALIFORNIA CUBS 14u | 14U D1 | |
Apr 27 | 5 | FCA So Cal Catch Omega | 14U D2 |
3 | ZT Imperial Valley | 14U D2 | |
Apr 27 | 3 | FCA So Cal Catch Omega | 14U D2 |
2 | KNOCK XTREME BASEBALL | 14U D2 | |
Apr 28 | 0 | FCA So Cal Catch Omega | 14U D2 |
9 | RJBA Barrett | 14U D2 | |
May 25 | 6 | FCA So Cal Catch Omega | 14U D2 |
4 | So Cal Pride | 14U D2 | |
May 25 | 6 | FCA So Cal Catch Omega | 14U D2 |
6 | Saddleback Cowboys | 14U D1 | |
May 26 | 7 | FCA So Cal Catch Omega | 14U D2 |
4 | Next Level Baseball 13u | 13U D1 | |
May 26 | 10 | FCA So Cal Catch Omega | 14U D2 |
1 | CaliNationals 14 u Garcia/khaun | 14U D2 | |
May 27 | 2 | FCA So Cal Catch Omega | 14U D2 |
1 | Prevail 14U Perry | 14U D2 | |
May 27 | 0 | FCA So Cal Catch Omega | 14U D2 |
1 | San Juan Cubs | 14U D2 |
Number | Player | Status |
---|---|---|
00 | David Segura | Active |
3 | Daniel Ham | Active |
7 | Jaden Lee | Active |
9 | Kyle Han | Active |
10 | Blake Tyner | Active |
11 | Joseph Kim | Active |
13 | Liam Mir | Active |
19 | Mason You | Active |
24 | Eli Monarrez | Active |
25 | Ian Kim | Pending |
32 | Garrett Carty | Active |
This team is not registered for any upcoming National Championship Sports events.