Dinger Nation Humble
Nettleton, MS
Team ID: 24-45108
12 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 9.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.33 |
Avg Runs Allowed | 15.33 |
Avg Runs Difference | -15.00 |
Runs Scored | 1 |
Runs Allowed | 46 |
vs. Classes | |
---|---|
12U D3 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 10/8/2023 | 2024 NCS Fall Classic (Sunday Only) | 12U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 8 | 0 | Dinger Nation Humble | 12U D3 |
24 | WC Thunder | 12U D3 | |
Oct 8 | 1 | Dinger Nation Humble | 12U D3 |
8 | Bandits 12u Williams | 12U D3 | |
Oct 8 | 0 | Dinger Nation Humble | 12U D3 |
14 | CBC Chelsea Hornets OG | 12U D3 |
Number | Player | Status |
---|---|---|
Jacob Allred | Active | |
Malachi Berghuis | Active | |
Samuel “Cash” Christian | Active | |
Kolby Clayton | Active | |
Todd Coggin | Active | |
William Davis | Active | |
Jadence Dilworth | Active | |
Landen Garner | Active | |
Brayden Garrett | Active | |
Brayden Humble | Active | |
Christian "Colt" McElwain | Active | |
Jace Ray | Active |
Grade Exception
Name | Role |
---|---|
Ty Humble | Head Coach |
This team is not registered for any upcoming National Championship Sports events.