Wow factor AZ Prospects underclassmen
Avondale, AZ
Team ID: 24-45229
16U Division 2
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
1 | CESAR OCHOA | Pending |
4 | Carlos Leon | Active |
7 | Maximus PENA | Active |
9 | Zabdiel Hidalgo | Pending |
10 | Matthew Nevarez | Active |
11 | Austen Honsa | Active |
12 | Eddie Pedroza | Active |
13 | Davin Zade Munoz | Active |
15 | Ivan Lopez | Pending |
20 | Amalio Gamboa | Active |
21 | Xavier Garcia | Active |
30 | Dylann Arce Elizondo | Active |
50 | Mario coronado | Pending |
99 | Jordan Foster | Pending |
Name | Role |
---|---|
JOSE PENA | Head Coach |
This team is not registered for any upcoming National Championship Sports events.