Arizona Dust Devils (GOLD)
Goodyear, AZ
Team ID: 24-45384
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 23-4-0 |
| Win % | .852 |
| Last 10 | 9-1-0 |
| Streak | W5 |
| Avg Finish | 2.00 |
| Ranking Points | 4975 |
| Stats | |
|---|---|
| Avg Runs Scored | 11.67 |
| Avg Runs Allowed | 2.96 |
| Avg Runs Difference | 8.70 |
| Runs Scored | 315 |
| Runs Allowed | 80 |
| vs. Classes | |
|---|---|
| 10U D3 | 1-0-0 |
| 11U REC | 2-0-0 |
| 11U D3 | 14-2-0 |
| 11U D2 | 6-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11/17/2023 | NCS Turkey Trot | 11U OPEN | 0-0-0 | |
| 3 | 12/9/2023 | Winter Sate Championships /Toy Drive | 11U OPEN | 2-1-0 |
| 1 | 1/27/2024 | Winter Finale | 11U OPEN | 4-0-0 |
| 2 | 3/16/2024 | Spring Training Select SUPER NIT 3GG (D3/OPEN) | 11U OPEN | 3-1-0 |
| 5 | 4/13/2024 | Spring Fling (Played at Arizona Athletic Grounds / Formerly Bell Banc Park) | 11U OPEN | 3-1-0 |
| 1 | 4/20/2024 | Spring Fling ll | 11U OPEN | 3-0-0 |
| 2 | 5/4/2024 | Cinco De Mayo Classic | 11U OPEN | 3-1-0 |
| 1 | 5/25/2024 | 2nd Annual Premier Memorial Day Classic in Payson | 11U OPEN | 5-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Dec 9 | 14 | Arizona Dust Devils (GOLD) | 11U D3 |
| 1 | Maricopa Macanas | 10U D3 | |
| Dec 9 | 11 | Arizona Dust Devils (GOLD) | 11U D3 |
| 3 | Zinger Baseball Club | 11U D2 | |
| Dec 10 | 6 | Arizona Dust Devils (GOLD) | 11U D3 |
| 10 | Zinger Baseball Club | 11U D2 | |
| Jan 27 | 11 | Arizona Dust Devils (GOLD) | 11U D3 |
| 1 | Anthem Blue Baseball | 11U D3 | |
| Jan 27 | 8 | Arizona Dust Devils (GOLD) | 11U D3 |
| 3 | OverflyAZ | 11U D2 | |
| Jan 28 | 12 | Arizona Dust Devils (GOLD) | 11U D3 |
| 5 | Arizona Dust Devils (Maroon) | 11U D3 | |
| Jan 28 | 6 | Arizona Dust Devils (GOLD) | 11U D3 |
| 1 | OverflyAZ | 11U D2 | |
| Mar 16 | 3 | Arizona Dust Devils (GOLD) | 11U D3 |
| 0 | RIOT 2031 | 11U D3 | |
| Mar 16 | 16 | Arizona Dust Devils (GOLD) | 11U D3 |
| 0 | Wolfpack 11U | 11U D3 | |
| Mar 17 | 10 | Arizona Dust Devils (GOLD) | 11U D3 |
| 2 | Gametime 11U Gold | 11U D3 | |
| Mar 17 | 3 | Arizona Dust Devils (GOLD) | 11U D3 |
| 5 | Wolves Baseball | 11U D3 | |
| Apr 13 | 3 | Arizona Dust Devils (GOLD) | 11U D3 |
| 6 | Anthem Blue Baseball | 11U D3 | |
| Apr 13 | 14 | Arizona Dust Devils (GOLD) | 11U D3 |
| 3 | Tucson Heat | 11U D3 | |
| Apr 14 | 16 | Arizona Dust Devils (GOLD) | 11U D3 |
| 6 | EV Bandits | 11U D3 | |
| Apr 14 | 9 | Arizona Dust Devils (GOLD) | 11U D3 |
| 0 | 928 baseball 11u | 11U D3 | |
| Apr 20 | 14 | Arizona Dust Devils (GOLD) | 11U D3 |
| 5 | Red Raptors | 11U D3 | |
| Apr 20 | 18 | Arizona Dust Devils (GOLD) | 11U D3 |
| 1 | Wolfpack 11U | 11U D3 | |
| Apr 21 | 5 | Arizona Dust Devils (GOLD) | 11U D3 |
| 2 | Red Raptors | 11U D3 | |
| May 4 | 13 | Arizona Dust Devils (GOLD) | 11U D3 |
| 6 | Arizona Aces 11u | 11U D2 | |
| May 4 | 21 | Arizona Dust Devils (GOLD) | 11U D3 |
| 1 | Wolfpack 11U | 11U D3 | |
| May 5 | 2 | Arizona Dust Devils (GOLD) | 11U D3 |
| 4 | One National | 11U D2 | |
| May 5 | 9 | Arizona Dust Devils (GOLD) | 11U D3 |
| 0 | Stick City | 11U D3 | |
| May 25 | 23 | Arizona Dust Devils (GOLD) | 11U D3 |
| 4 | Bulldogs | 11U D3 | |
| May 25 | 38 | Arizona Dust Devils (GOLD) | 11U D3 |
| 3 | Team United | 11U REC | |
| May 26 | 9 | Arizona Dust Devils (GOLD) | 11U D3 |
| 5 | Birdgang Baseball | 11U D2 | |
| May 27 | 10 | Arizona Dust Devils (GOLD) | 11U D3 |
| 2 | Team United | 11U REC | |
| May 27 | 11 | Arizona Dust Devils (GOLD) | 11U D3 |
| 1 | Birdgang Baseball | 11U D2 |
| Number | Player | Status |
|---|---|---|
| Caleb Acuña | Active | |
| Marcos Barbosa | Pending | |
| Santiago Franco | Active | |
| Isaac Juan | Active | |
| Jack Komadina | Pending | |
| Aiden Lawrence | Active | |
| Michael Mattingly | Active | |
| Hunter Peuse | Active | |
| Samuel Santana | Active | |
| Grady Schwalm | Active | |
| Ethen Tutt | Active | |
| Joey Wigglesworth | Active |
| Name | Role |
|---|---|
| William Biggs | Head Coach |
This team is not registered for any upcoming National Championship Sports events.