Vipers Baseball 13U
Casa Grande, AZ
Team ID: 24-45491
13 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
00 | Noah Bocanegra | Active |
1 | Gabriel Wright | Active |
2 | Logan Blomquist | Pending |
3 | Braeden Carberry | Active |
8 | Pablo Lopez | Active |
9 | Cameron Mata | Pending |
15 | Attakai Garcia | Pending |
17 | Joaquin Tellez | Active |
21 | Tanyon Volk | Pending |
25 | Dominic Hernandez | Active |
37 | Hayden Grabenstein | Active |
56 | Ayden Briseño | Active |
Name | Role |
---|---|
Brian Lopez | Head Coach |
Yohance Henley | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.