CALIFORNIA CUBS 11U
Downey, CA
Team ID: 24-45597
11 & Under Division 2
Record | |
---|---|
W-L-T | 12-18-1 |
Win % | .403 |
Last 10 | 4-5-1 |
Streak | W3 |
Avg Finish | 11.00 |
Ranking Points | 2250 |
Stats | |
---|---|
Avg Runs Scored | 4.74 |
Avg Runs Allowed | 6.03 |
Avg Runs Difference | -1.29 |
Runs Scored | 147 |
Runs Allowed | 187 |
vs. Classes | |
---|---|
11U D3 | 7-12-0 |
11U D2 | 3-5-1 |
11U D1 | 1-0-0 |
12U D3 | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
14 | 10/21/2023 | OC Fall Slam | 11U OPEN | 2-2-0 |
11 | 11/25/2023 | OC Turkey Trot NIT | 11U OPEN | 0-3-0 |
16 | 12/16/2023 | OC Christmas NIT | 11U OPEN | 1-3-0 |
1 | 2/24/2024 | 2024 CALIFORNIA STATE CHAMPIONSHIPS - WEST COVINA -LA MIRADA- LA PUENTE | 11U OPEN | 3-1-0 |
5 | 5/4/2024 | CINCO DE MAYO INVITATIONAL - LA PUENTE - LA MIRADA | 12U OPEN | 1-2-0 |
11 | 5/18/2024 | OC Stars & Stripes NIT | 11U OPEN | 1-2-0 |
23 | 6/22/2024 | OC All Star Extravaganza | 11U OPEN | 0-3-0 |
12 | 7/10/2024 | Orange County World Series | 11U OPEN | 4-2-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 21 | 3 | CALIFORNIA CUBS 11U | 11U D2 |
13 | Elite | 11U D2 | |
Oct 21 | 3 | CALIFORNIA CUBS 11U | 11U D2 |
2 | Long Beach 6th Tool 11U (Blue) Hernandez | 11U D2 | |
Oct 22 | 5 | CALIFORNIA CUBS 11U | 11U D2 |
4 | Coyotes 11U Gold | 11U D3 | |
Oct 22 | 6 | CALIFORNIA CUBS 11U | 11U D2 |
14 | Cali Nationals Garcia 11u | 11U D3 | |
Nov 25 | 1 | CALIFORNIA CUBS 11U | 11U D2 |
3 | Cali Nationals Garcia 11u | 11U D3 | |
Nov 25 | 0 | CALIFORNIA CUBS 11U | 11U D2 |
6 | Prevail 11u Klaess | 11U D2 | |
Nov 26 | 4 | CALIFORNIA CUBS 11U | 11U D2 |
10 | OC Tide Baseball | 11U D3 | |
Dec 16 | 0 | CALIFORNIA CUBS 11U | 11U D2 |
12 | Beach City Prospects | 11U D2 | |
Dec 16 | 2 | CALIFORNIA CUBS 11U | 11U D2 |
6 | OC Vipers | 11U D3 | |
Dec 17 | 3 | CALIFORNIA CUBS 11U | 11U D2 |
0 | Taylor 360 Baseball - Diamond Dogs | 11U D3 | |
Dec 17 | 1 | CALIFORNIA CUBS 11U | 11U D2 |
8 | Storm | 11U D3 | |
Feb 24 | 1 | CALIFORNIA CUBS 11U | 11U D2 |
4 | Vault Boys | 11U D3 | |
Feb 24 | 13 | CALIFORNIA CUBS 11U | 11U D2 |
5 | Elite | 11U D2 | |
Feb 25 | 6 | CALIFORNIA CUBS 11U | 11U D2 |
3 | Elite | 11U D2 | |
Feb 25 | 7 | CALIFORNIA CUBS 11U | 11U D2 |
6 | Vault Boys | 11U D3 | |
May 4 | 2 | CALIFORNIA CUBS 11U | 11U D2 |
4 | Vortex | 12U D3 | |
May 4 | 14 | CALIFORNIA CUBS 11U | 11U D2 |
7 | South Bay Grizzlies | 12U D3 | |
May 5 | 3 | CALIFORNIA CUBS 11U | 11U D2 |
4 | CBA Bulldogs | 11U D3 | |
May 18 | 4 | CALIFORNIA CUBS 11U | 11U D2 |
2 | Cali Nationals Garcia 11u | 11U D3 | |
May 18 | 3 | CALIFORNIA CUBS 11U | 11U D2 |
5 | Slo Rangers | 11U D2 | |
May 19 | 9 | CALIFORNIA CUBS 11U | 11U D2 |
13 | Honey Badgers 11U | 11U D3 | |
Jun 22 | 4 | CALIFORNIA CUBS 11U | 11U D2 |
8 | Vault Boys | 11U D3 | |
Jun 22 | 3 | CALIFORNIA CUBS 11U | 11U D2 |
8 | Los Altos 6th Tool | 11U D3 | |
Jun 23 | 0 | CALIFORNIA CUBS 11U | 11U D2 |
10 | Ghost Baseball | 11U D3 | |
Jul 10 | 8 | CALIFORNIA CUBS 11U | 11U D2 |
8 | Cali National 11u-Laird | 11U D2 | |
Jul 11 | 4 | CALIFORNIA CUBS 11U | 11U D2 |
1 | 5 Star Mafia 11u | 11U D3 | |
Jul 12 | 2 | CALIFORNIA CUBS 11U | 11U D2 |
7 | 951 Premier Baseball | 11U D2 | |
Jul 12 | 6 | CALIFORNIA CUBS 11U | 11U D2 |
7 | West Coast Bombers | 11U D3 | |
Jul 13 | 8 | CALIFORNIA CUBS 11U | 11U D2 |
3 | OC Diamond Kings | 11U D3 | |
Jul 14 | 12 | CALIFORNIA CUBS 11U | 11U D2 |
0 | West Coast Bombers | 11U D3 | |
Jul 14 | 10 | CALIFORNIA CUBS 11U | 11U D2 |
4 | Empire Baseball | 11U D1 |
Number | Player | Status |
---|---|---|
1 | Caleb Hernandez | Active |
7 | Danny Arzola | Active |
13 | Andrew Davila | Active |
21 | Michael Sanchez | Active |
22 | Bryan Pardinas | Active |
24 | Tuitupou Altamirano | Active |
Noah Avendano | Pending | |
Aaron Duarte | Active | |
31 | Maddux Santiago | Active |
34 | Maddox Ryder Mosqueda | Active |
35 | Matthew Hernandez | Active |
Isael Perez | Active | |
Sebastian Rendon | Active |
Name | Role |
---|---|
Leo Ortiz | Head Coach |
This team is not registered for any upcoming National Championship Sports events.