Keller Aces - Dominguez
Keller, TX
Team ID: 24-45810
15U Division 1
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
5 | Orlando Reyes | Pending |
7 | Asher Audas | Pending |
8 | Andrew Carpenter | Active |
9 | Blake Lopez | Active |
12 | River Dominguez | Pending |
13 | Grayson West | Active |
17 | Erick Ortiz | Pending |
21 | Mason Sumrall | Pending |
24 | Rylan Hudgins | Active |
26 | Gavin Lambert | Active |
27 | Matthew Hillyard | Pending |
64 | Logan Jones | Active |
Name | Role |
---|---|
Ricky Dominguez | Head Coach |
Wade Carpenter | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.